Audi Q5 engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Audi Q5, SQ5, 8R (2008 – )

2008 Audi Q5EngineCapacityIntervals
Q5 2.0 TFSI (132 kW) quattro (2009 – 2012)CAEA, CDNB4.615 000 km/ 12 months
Q5 2.0 TFSI (132 kW) quattro (2012 – )CNCBn/a30 000 km/ 24 months
Q5 2.0 TFSI (155 kW) quattro (CDNC) (2008 – 2012)CDNC4.615 000 km/ 12 months
Q5 2.0 TFSI (155 kW) quattro (CAEB) (2010 – 2012)CAEB, CDNC, CPMA4.615 000 km/ 12 months
Q5 2.0 TFSI (155 kW) quattro (2012 – 2013)CPMAn/a15 000 km/ 12 months
Q5 2.0 TFSI Hybrid quattro (2011 – 2012)CHJA4.615 000 km/ 12 months
Q5 2.0 TFSI Hybrid quattro (2012 – )CHJA4.615 000 km/ 12 months
Q5 2.0 TFSI (162 kW) quattro (2012 – 2015)CPMBn/a15 000 km/ 12 months
Q5 2.0 TFSI (165 kW) quattro (2012 – 2016)CNCDn/a15 000 km/ 12 months
Q5 2.0 TFSI (169 kW) quattro (2015 – )CNCEn/a15 000 km/ 12 months
Q5 3.0 TFSI (200 kW) quattro (2012 – )CTVA, CTUCn/a15 000 km/ 12 months
SQ5 3.0 TFSI (260 kW) quattro (2013 – )CTUD, CTXAn/a15 000 km/ 12 months
Q5 3.2 FSI (195 kW) quattro (2008 – 2012)CALAn/a15 000 km/ 12 months
Q5 3.2 FSI (199 kW) quattro (2008 – 2012)CALBn/a15 000 km/ 12 months
Q5 2.0 TDI (100 kW) (2010 – 2012)CJCB515 000 km/ 12 months
Q5 2.0 TDI (100 kW) quattro (2008 – 2010)CAGB, CJCB515 000 km/ 12 months
Q5 2.0 TDI (100 kW) quattro (2010 – 2012)CJCB515 000 km/ 12 months
Q5 2.0 TDI (100 kW) (2012 – 2014)CJCBn/a15 000 km/ 12 months
Q5 2.0 TDI (100 kW) quattro (2012 – 2014)CJCBn/a15 000 km/ 12 months
Q5 2.0 TDI (100 kW) (2014 – )CSUBn/a15 000 km/ 12 months
Q5 2.0 TDI (100 kW) quattro (2014 – )CSUBn/a15 000 km/ 12 months
Q5 2.0 TDI (105 kW) quattro (2008 – 2010)CAGA, CMEA515 000 km/ 12 months
Q5 2.0 TDI (105 kW) (2010 – 2012)CJCA515 000 km/ 12 months
Q5 2.0 TDI (105 kW) quattro (2010 – 2012)CJCA515 000 km/ 12 months
Q5 2.0 TDI (105 kW) (2012 – 2013)CJCA515 000 km/ 12 months
Q5 2.0 TDI (105 kW) quattro (2012 – 2013)CJCA515 000 km/ 12 months
Q5 2.0 TDI (110 kW) (2013 – 2014)CJCD, CMFB, CSUAn/a15 000 km/ 12 months
Q5 2.0 TDI (110 kW) quattro (2013 – 2014)CJCD, CMFB, CSUAn/a15 000 km/ 12 months
Q5 2.0 TDI (110 kW) (2014 – )CSUAn/a15 000 km/ 12 months
Q5 2.0 TDI (110 kW) quattro (2014 – )CSUAn/a15 000 km/ 12 months
Q5 2.0 TDI (120 kW) quattro (2008 – 2010)CAHB515 000 km/ 12 months
Q5 2.0 TDI (120 kW) quattro (2010 – 2012)CGLA515 000 km/ 12 months
Q5 2.0 TDI (120 kW) quattro (2012 – )CGLD, CNHC515 000 km/ 12 months
Q5 2.0 TDI (125 kW) quattro (2008 – 2010)CAHA515 000 km/ 12 months
Q5 2.0 TDI (125 kW) quattro (2010 – 2012)CGLB, CMGA515 000 km/ 12 months
Q5 2.0 TDI (130 kW) quattro (2012 – )CGLC, CMGBn/a15 000 km/ 12 months
Q5 2.0 TDI (140 kW) (2015 – )CDDA, CNHAn/a15 000 km/ 12 months
Q5 2.0 TDI (140 kW) quattro (2014 – )CDDA, CNHAn/a15 000 km/ 12 months
Q5 3.0 TDI (155 kW) quattro (2008 – 2012)CCWB6.915 000 km/ 12 months
Q5 3.0 TDI (176 kW) quattro (2008 – 2012)CCWA, CCLA6.915 000 km/ 12 months
Q5 3.0 TDI (176 kW) quattro (2013 – )CPNBn/a15 000 km/ 12 months
Q5 3.0 TDI (180 kW) quattro (2012 – 2013)CDUC, CDUD,CKVB, CKVCn/a15 000 km/ 12 months
Q5 3.0 TDI (184 kW) quattro (2014 – )CTBCn/a15 000 km/ 12 months
Q5 3.0 TDI (190 kW) quattro (2013 – )CTBAn/a15 000 km/ 12 months
SQ5 3.0 TDI (230 kW) quattro (2012 – 2015)CGQB, CVUCn/a15 000 km/ 12 months
SQ5 3.0 TDI (240 kW) quattro (2015 – )CVUBn/a15 000 km/ 12 months
SQ5 3.0 TDI (250 kW) quattro (2015 – )DEHAn/a15 000 km/ 12 months

engine oil capacities