Chevrolet Trax / Tracker engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Chevrolet (EU) (Daewoo) Trax / Tracker (2013 – 2014)

Chevrolet (EU) (Daewoo) Trax / Tracker (2013 - 2014)EngineCapacityIntervals
Trax 1.4 Turbo (103 kW) (2013 – 2014)A14NET (LUJ)415 000 km/ 12 months
Trax 1.4 Turbo AWD (103 kW) (2013 – 2014)A14NET (LUJ)415 000 km/ 12 months
Trax 1.6 (85 kW) (2013 – 2014)A16XER (LDE)4.515 000 km/ 12 months
Trax 1.8 (103 kW) (2013 – 2014)A18XER (2H0)4.515 000 km/ 12 months
Trax 1.8 AWD (103 kW) (2013 – 2014)A18XER (2H0)4.515 000 km/ 12 months
Trax 1.7 CDTI (96 kW) (2013 – 2014)A17DTS (LUD)5.415 000 km/ 12 months
Trax 1.7 CDTI AWD (96 kW) (2013 – 2014)A17DTS (LUD)5.415 000 km/ 12 months

engine oil capacities