Honda Pilot engine oil capacity (USA)

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Honda Pilot, YF (2009 – ) (USA)

 Honda Pilot, YF (2009 - ) (USA)EngineCapacityIntervals
Pilot 3.5 V6 2WD (2009 – 2009)J35Z44.3 l 4.54 US Quarts / Filter: n/a10 000 miles/ 12 months
Pilot 3.5 V6 2WD (2010 – 2011)J35Z44.3 l 4.54 US Quarts / Filter: n/a12 months
Pilot 3.5 V6 4WD (2010 – 2011)J35Z44.3 l 4.54 US Quarts / Filter: 0.3 l 0.32 US Quarts12 months
Pilot 3.5 V6 4WD (2009 – 2009)J35Z44.3 l 4.54 US Quarts / Filter: n/a10 000 miles/ 12 months
Pilot 3.5 V6 2WD (2012 – 2015)J35Z44.3 l 4.54 US Quarts / Filter: 0.3 l 0.32 US Quarts12 months
Pilot 3.5 V6 4WD (2012 – 2012)J35Z44.3 l 4.54 US Quarts / Filter: 0.3 l 0.32 US Quarts12 months
Pilot 3.5 V6 4WD (2013 – 2015)J35Z44.3 l 4.54 US Quarts / Filter: 0.3 l 0.32 US Quarts12 months
Pilot 3.5 V6 2WD (2015 – )J35Z45.1 l 5.39 US Quarts / Filter: 0.3 l 0.32 US Quarts12 months
Pilot 3.5 V6 4WD (2015 – )J35Z45.1 l 5.39 US Quarts / Filter: 0.3 l 0.32 US Quarts12 months

engine oil capacities