Mercedes-Benz GLA-Class engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Mercedes-Benz GLA-Class, X156 (2014 – )

Mercedes-Benz GLA-Class, X156 (2014 - )EngineCapacityIntervals
GLA 180 (156.942) (2014 – )270.9105.815 000 km
GLA 200 (156.943) (2014 – )270.9105.815 000 km
GLA 220 (156.945) (2014 – )270.9205.815 000 km
GLA 250 (156.944) (2014 – )270.9205.815 000 km
GLA 250 4MATIC (156.946) (2014 – )270.9205.815 000 km
GLA 45 AMG 4MATIC (156.952) (2014 – 2015)133.9805.520 000 km
Mercedes-AMG GLA 45 4MATIC (156.952) (2015 – )133.9805.520 000 km
GLA 180 CDI (156.912) (2014 – 2015)607.9514.525 000 km
GLA 180 d (156.912) (2015 – )607.9514.525 000 km
GLA 200 CDI (156.908) (2014 – 2015)651.9306.5n/a
GLA 200 CDI DPF (156.908) (2014 – 2015)651.9306.5n/a
GLA 200 d (156.908) (2015 – )651.9306.5n/a
GLA 200 d DPF (156.908) (2015 – )651.9306.5n/a
GLA 200 d 4MATIC (156.902) (2015 – )651.9306.5n/a
GLA 200 CDI 4MATIC DPF (156.902) (2014 – 2015)651.9306.5n/a
GLA 200 d 4MATIC (156.902) (2015 – )651.9306.5n/a
GLA 200 d 4MATIC DPF (156.902) (2015 – )651.9306.5n/a
GLA 220 CDI (156.903) (2014 – 2015)651.9306.5n/a
GLA 220 CDI DPF (156.903) (2014 – 2015)651.9306.5n/a
GLA 220 d (156.903) (2015 – )651.9306.5n/a
GLA 220 d DPF (156.903) (2015 – )651.9306.5n/a
GLA 220 CDI 4MATIC (156.905) (2014 – 2015)651.9306.5n/a
GLA 220 CDI 4MATIC DPF (156.905) (2014 – 2015)651.9306.5n/a
GLA 220 d 4MATIC (156.905) (2015 – )651.9306.5n/a
GLA 220 d 4MATIC DPF (156.905) (2015 – )651.9306.5n/a

engine oil capacities