- Motor: Motorcode. Eine Reihe von Buchstaben und Zahlen. Dies umfasst das Motorblockmodell und die Motorfamilie. Der Motorcode kann auch andere Informationen über den Motor enthalten.
- Füllmenge: Füllmenge (gesamt) / Filterkapazität.
Liter oder US-Quarts.
- Intervall: Ölwechsel Intervall. Das Motoröl sollte spätestens nach dieser Zeit oder nach km/Meilen gewechselt werden, je nachdem, was zuerst eintritt.
Modell: Honda Pilot, YF (2009 – ) (USA) | Motor | Füllmenge | Intervall |
---|
Pilot 3.5 V6 2WD (2009 – 2009) | J35Z4 | 4.3 l 4.54 US-Quarts / Filter: n/a | 10 000 Meilen/ 12 Monate |
Pilot 3.5 V6 2WD (2010 – 2011) | J35Z4 | 4.3 l 4.54 US-Quarts / Filter: n/a | 12 Monate |
Pilot 3.5 V6 4WD (2010 – 2011) | J35Z4 | 4.3 l 4.54 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 12 Monate |
Pilot 3.5 V6 4WD (2009 – 2009) | J35Z4 | 4.3 l 4.54 US-Quarts / Filter: n/a | 10 000 Meilen/ 12 Monate |
Pilot 3.5 V6 2WD (2012 – 2015) | J35Z4 | 4.3 l 4.54 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 12 Monate |
Pilot 3.5 V6 4WD (2012 – 2012) | J35Z4 | 4.3 l 4.54 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 12 Monate |
Pilot 3.5 V6 4WD (2013 – 2015) | J35Z4 | 4.3 l 4.54 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 12 Monate |
Pilot 3.5 V6 2WD (2015 – ) | J35Z4 | 5.1 l 5.39 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 12 Monate |
Pilot 3.5 V6 4WD (2015 – ) | J35Z4 | 5.1 l 5.39 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 12 Monate |
Motorölfüllmengen nach Autohersteller