- Motor: Motorcode. Eine Reihe von Buchstaben und Zahlen. Dies umfasst das Motorblockmodell und die Motorfamilie. Der Motorcode kann auch andere Informationen über den Motor enthalten.
- Füllmenge: Füllmenge (gesamt) / Filterkapazität.
Liter oder US-Quarts.
- Intervall: Ölwechsel Intervall. Das Motoröl sollte spätestens nach dieser Zeit oder nach km/Meilen gewechselt werden, je nachdem, was zuerst eintritt.
Modell: Kia (EU) Cerato / Spectra, LD (2004 – 2008) | Motor | Füllmenge | Intervall |
---|
Cerato / Spectra 1.6 (2004 – 2007) | G4ED | 3.3 / 0.3 | 15 000 km/ 12 Monate |
Cerato 1.6 (2008 – ) | G4ED | 4 | 10 000 km/ 6 Monate |
Cerato / Spectra 1.6 (2007 – 2008) | G4ED | 3.3 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Spectra 2.0 CVVT (2004 – 2007) | G4GC | 4 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Spectra 2.0 CVVT (2007 – 2008) | G4GC | 4 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Spectra 1.5 CRDi (2005 – 2007) | D4FA | 5.3 | 15 000 km/ 12 Monate |
Cerato / Spectra 1.6 CRDi VGT (2006 – 2008) | D4FB | 5.3 | 15 000 km/ 12 Monate |
Cerato / Spectra 2.0 CRDi (2004 – 2007) | D4EA | 5.9 | 15 000 km/ 12 Monate |
Cerato 1.8 (2008 – ) | G4GB | 4 | 10 000 km/ 6 Monate |
Modell: Kia (EU) Cerato / Forte, TD (2009 – 2013)
 | Motor | Füllmenge | Intervall |
---|
Cerato / Forte 1.6 (2009 – 2010) | G4FC | 3.3 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 1.6 (2011 – 2013) | G4FC | 3.3 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 2.0 (2009 – 2010) | G4KA | 4.1 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 2.0 (2011 – 2013) | G4KA | 4.1 / 0.3 | 15 000 km/ 12 Monate |
Modell: Kia (EU) Cerato / Forte, YD (2013 – )
 | Motor | Füllmenge | Intervall |
---|
Cerato / Forte 1.6 MPI (2013 – 2016) | G4FG | 3.6 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 1.6 MPI (2016 – ) | G4FG | 3.6 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 1.6 T-GDI (2014 – 2016) | G4FJ | 4.5 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 1.6 T-GDI (2016 – ) | G4FJ | 4.5 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 1.8 MPI (2014 – 2016) | G4NB | 4 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 2.0 MPI (2013 – 2016) | G4NA | 4 / 0.3 | 15 000 km/ 12 Monate |
Cerato / Forte 2.0 MPI (2016 – ) | G4NA | 4 / 0.3 | 15 000 km/ 12 Monate |