- Motor: Motorcode. Eine Reihe von Buchstaben und Zahlen. Dies umfasst das Motorblockmodell und die Motorfamilie. Der Motorcode kann auch andere Informationen über den Motor enthalten.
- Füllmenge: Füllmenge (gesamt) / Filterkapazität.
Liter oder US-Quarts.
- Intervall: Ölwechsel Intervall. Das Motoröl sollte spätestens nach dieser Zeit oder nach km/Meilen gewechselt werden, je nachdem, was zuerst eintritt.
Modell: Suzuki Grand Vitara (1998 – 2015) | Motor | Füllmenge | Intervall |
---|
Grand Vitara 1.6 (2000 – 2005) | G16B | 4.2 / 0.5 | 15 000 km/ 12 Monate |
Grand Vitara 1.6 (JB416) (2005 – 2008) | M 16A | 4 / 0.2 | 15 000 km/ 12 Monate |
Grand Vitara 1.6 (JB416) (2008 – 2015) | M 16A | 4.6 / 0.2 | 15 000 km/ 12 Monate |
Grand Vitara 2.0 (1998 – 2005) | J20A | 5.2 | 15 000 km/ 12 Monate |
Grand Vitara 2.0 (JB420) (2005 – 2008) | J20A | 4.5 / 0.2 | 15 000 km/ 12 Monate |
Grand Vitara 2.0 (JB420) (2008 – 2010) | J20A | 4.5 / 0.2 | 15 000 km/ 12 Monate |
Grand Vitara 2.0 (JB420) (2010 – 2015) | J20A | 4.7 / 0.2 | 15 000 km/ 12 Monate |
Grand Vitara 2.4 (JB424) (2008 – 2015) | J24B | 4.8 / 0.2 | 15 000 km/ 12 Monate |
Grand Vitara 2.5 V6 (1998 – 2005) | H25A | 5.5 | 15 000 km/ 12 Monate |
Grand Vitara XL-7 2.7 V6 (2001 – 2005) | H27A | 5.5 | 15 000 km/ 12 Monate |
Grand Vitara 2.7 V6 (JB627) (2005 – 2007) | H27A | 5.3 / 0.5 | 15 000 km/ 12 Monate |
Grand Vitara 3.2 V6 (JB632) (2008 – 2010) | N32A | 5.5 / 0.5 | 15 000 km/ 12 Monate |
Grand Vitara 1.9 DDiS (JB419D) (2005 – 2008) | F9Q | 5.1 | 15 000 km/ 12 Monate |
Grand Vitara 1.9 DDiS DPF (JB419D) (2005 – 2008) | F9Q | 5.1 | 15 000 km/ 12 Monate |
Grand Vitara 1.9 DDiS Euro 4 (JB419D) (2008 – 2011) | F9Q | 5.1 | 15 000 km/ 12 Monate |
Grand Vitara 1.9 DDiS Euro 4 DPF (JB419D) (2008 – 2015) | F9Q | 5.1 | 15 000 km/ 12 Monate |
Grand Vitara 1.9 DDiS Euro 5 DPF (JB419D) (2008 – 2015) | F9Q | 5.1 | 20 000 km/ 24 Monate |
Grand Vitara 2.0 TD (1998 – 2005) | RF | 5.5 | 10 000 km/ 6 Monate |
Grand Vitara 2.0 TDi (2001 – 2005) | RHZ | 4.5 / 0.3 | 10 000 km/ 12 Monate |
Motorölfüllmengen nach Autohersteller