- Motor: Motorcode. Eine Reihe von Buchstaben und Zahlen. Dies umfasst das Motorblockmodell und die Motorfamilie. Der Motorcode kann auch andere Informationen über den Motor enthalten.
- Füllmenge: Füllmenge (gesamt) / Filterkapazität.
Liter oder US-Quarts.
- Intervall: Ölwechsel Intervall. Das Motoröl sollte spätestens nach dieser Zeit oder nach km/Meilen gewechselt werden, je nachdem, was zuerst eintritt.
Modell: Toyota FJ Cruiser (2007 – 2014) (USA) | Motor | Füllmenge | Intervall |
---|
FJ Cruiser 4.0 V6 24V 2WD (USA) (GSJ10) (2007 – 2007) | 1GR-FE | 5.2 l 5.49 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 5 000 Meilen/ 6 Monate |
FJ Cruiser 4.0 V6 24V 4WD (USA) (GSJ15) (2007 – 2007) | 1GR-FE | 5.2 l 5.49 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 5 000 Meilen/ 6 Monate |
FJ Cruiser 4.0 V6 24V 2WD (USA) (GSJ10) (2008 – 2009) | 1GR-FE | 5.2 l 5.49 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 5 000 Meilen/ 6 Monate |
FJ Cruiser 4.0 V6 24V 2WD (CAN) (GSJ10) (2008 – 2009) | 1GR-FE | 5.2 l 5.49 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 8 000 km / 6 Monate |
FJ Cruiser 4.0 V6 24V 4WD (USA) (GSJ15) (2008 – 2009) | 1GR-FE | 5.2 l 5.49 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 5 000 Meilen/ 6 Monate |
FJ Cruiser 4.0 V6 24V 4WD (CAN) (GSJ15) (2008 – 2009) | 1GR-FE | 5.2 l 5.49 US-Quarts / Filter: 0.3 l 0.32 US-Quarts | 8 000 km / 6 Monate |
FJ Cruiser 4.0 V6 24V 2WD (USA) (GSJ10) (2010 – 2014) | 1GR-FE | 6.1 l 6.45 US-Quarts / Filter: 0.4 l 0.42 US-Quarts | 10 000 Meilen/ 12 Monate |
FJ Cruiser 4.0 V6 24V 4WD (CAN) (GSJ15) (2010 – 2010) | 1GR-FE | 6.1 l 6.45 US-Quarts / Filter: 0.4 l 0.42 US-Quarts | 8 000 km / 6 Monate |
FJ Cruiser 4.0 V6 24V 4WD (USA) (GSJ15) (2010 – 2013) | 1GR-FE | 6.1 l 6.45 US-Quarts / Filter: 0.4 l 0.42 US-Quarts | 10 000 Meilen/ 12 Monate |
FJ Cruiser 4.0 V6 24V 2WD (CAN) (GSJ10) (2010 – 2010) | 1GR-FE | 6.1 l 6.45 US-Quarts / Filter: 0.4 l 0.42 US-Quarts | 8 000 km / 6 Monate |
FJ Cruiser 4.0 V6 24V 2WD (CAN) (GSJ10) (2011 – 2014) | 1GR-FE | 6.1 l 6.45 US-Quarts / Filter: 0.4 l 0.42 US-Quarts | 16 000 km / 12 Monate |
FJ Cruiser 4.0 V6 24V 4WD (USA) (GSJ15) (2014 – 2014) | 1GR-FE | 6.1 l 6.45 US-Quarts / Filter: 0.4 l 0.42 US-Quarts | 10 000 Meilen/ 12 Monate |
FJ Cruiser 4.0 V6 24V 4WD (CAN) (GSJ15) (2011 – 2013) | 1GR-FE | 6.1 l 6.45 US-Quarts / Filter: 0.4 l 0.42 US-Quarts | 16 000 km / 12 Monate |
FJ Cruiser 4.0 V6 24V 4WD (CAN) (GSJ15) (2014 – 2014) | 1GR-FE | 6.1 l 6.45 US-Quarts / Filter: 0.4 l 0.42 US-Quarts | 16 000 km / 12 Monate |
Motorölfüllmengen nach Autohersteller