Toyota Carina engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Toyota Carina II (1988 – 1992)

Toyota Carina IIEngineCapacityIntervals
Carina II 1.6 (1988 – 1992)4A-F3.210 000 km/ 6 months
Carina II 1.6i (1988 – 1992)4AFE3.2 / 0.210 000 km/ 6 months
Carina II 2.0i (1988 – 1992)3S-FE4.110 000 km/ 6 months
Carina II 2.0 D (1988 – 1992)2C-L5.310 000 km/ 6 months

Model: Toyota Carina E (1992 – 1997)

Toyota Carina EEngineCapacityIntervals
Carina E 1.6i (1992 – 1997)4AFE3.3 / 0.210 000 km/ 6 months
Carina E 1.8i (1995 – 1997)7A-FE3.7 / 0.210 000 km/ 6 months
Carina E 2.0i (1992 – 1997)3S-FE, 3S-GE4.1 / 0.410 000 km/ 6 months
Carina E 2.0 D (1992 – 1997)2C5.3 / 0.510 000 km/ 6 months
Carina E 2.0 TD (1996 – 1997)2C-T4.4 / 0.710 000 km/ 6 months

Leave a Reply

engine oil capacities