Model: Honda Jazz I, GD GE (2002 – 2008)
Engine code | Engine Oil Capacity | Viscosity | |
---|---|---|---|
Jazz 1.2i (2002 – 2005) | L12A1/L12A3 | 3.6 / 0.2 l | 0W-20 0W-40 5W-30 |
Jazz 1.2i (2006 – 2008) | L12A1/L12A3 | 3.6 / 0.2 l | 0W-20 0W-30 0W-40 |
Jazz 1.3i (2002 – 2005) | L13A1/L13A2 | 3.6 / 0.2 l | 0W-20 0W-40 5W-30 |
Jazz 1.3i (2006 – 2008) | L13A | 3.6 / 0.2 l | 0W-20 0W-30 0W-40 |
Jazz 1.4i (2002 – 2005) | L13A1/L13A2 | 3.6 / 0.2 l | 0W-20 0W-40 5W-30 |
Jazz 1.4i (2006 – 2008) | L13A | 3.6 / 0.2 l | 0W-20 0W-30 0W-40 |
Jazz 1.5 i-VTEC (2003 – 2005) | L15A1 | 3.6 / 0.2 l | 0W-20 0W-40 5W-30 |
Jazz 1.5 i-VTEC (2006 – 2008) | L15A1 | 3.6 / 0.2 l | 0W-20 0W-30 0W-40 |
Model: Honda Jazz II, GE GG (2008 – 2015)
Engine code | Engine Oil Capacity | Viscosity | |
---|---|---|---|
Jazz 1.2 i-VTEC (2008 – 2011) | L12B1/L12B2 | 3.6 / 0.2 l | 0W-40 5W-30 10W-40 |
Jazz 1.2 i-VTEC (2011 – 2015 ) | L12B1/L12B2 | 3.6 / 0.2 l | 5W-30 |
Jazz 1.4 i-VTEC (2008 – 2011) | L13Z1/L13Z2 | 3.6 / 0.2 l | 0W-40 5W-30 10W-40 |
Jazz 1.4 i-VTEC (2011 – 2015) | L13Z1/L13Z2 | 3.6 / 0.2 l | 5W-30 |
Jazz 1.5 i-VTEC (2008 – 2011) | L15A7 | 3.6 / 0.2 l | 0W-40 5W-30 10W-40 |
Jazz 1.5 i-VTEC (2011 – 2015) | L15A7 | 3.6 / 0.2 l | 5W-30 |
Model: Honda Jazz III, GK (2013 – )
Engine code | Engine Oil Capacity | Viscosity | |
---|---|---|---|
Jazz 1.3 i-VTEC (2013 – ) | L13B | 3.3-3.6 / 0.2 | 5W-30 |
Jazz 1.5 i-VTEC (2013 – ) | L15B4 | 3.3-3.6 / 0.2 | 5W-30 |
Model: Honda Jazz Hybrid, GP1 (2011 – 2015)
Engine code | Engine Oil Capacity | Viscosity | |
---|---|---|---|
Jazz Hybrid (2011 – 2015) | LDA3 | Capacity 3,2 liter Service fill Capacity 3,6 liter + oil level sensor Filter capacity 0,2 liter | 5W-30 |