Model: Toyota Celica (1988 – 1999)
Engine code | Engine Oil Capacity | Viscosity | |
---|---|---|---|
Celica 1.6 (1988 – 1990) | 4A | 3.3 / 0.3 | 5W-30 10W-40 |
Celica 1.6i (1988 – 1990) | 4AGE | 3.3 / 0.3 | 5W-30 10W-40 |
Celica 1.6i (1990 – 1993) | 4AFE | 3.2 / 0.2 | 5W-30 10W-40 |
Celica 1.8i (1994 – 1999) | 7A-FE | 3.7 / 0.2 | 5W-30 10W-40 |
Celica 2.0i (1990 – 1993) | 3S-GE | 3.9 / 0.3 | 5W-30 10W-40 |
Celica 2.0i (1994 – 1999) | 3S-FE | 3.9 / 0.2 | 5W-30 10W-40 |
Celica 2.0i (1988 – 1990) | 3S-GE | 3.9 / 0.3 | 5W-30 10W-40 |
Celica 2.0i Turbo 4WD (1988 – 1990) | 3S-GTE | 3.6 / 0.3 | 5W-30 10W-40 |
Celica 2.0i Turbo 4WD (1990 – 1993) | 3S-GTE | 3.9 / 0.3 | 5W-30 10W-40 |
Celica 2.0i Turbo 4WD (1994 – 1999) | 3S-GTE | 4.5 / 0.5 | 5W-30 10W-40 |
Celica 2.2i (1994 – 1999) | 5S-FE | 3.9 / 0.2 | 5W-30 10W-40 |
Model: Toyota Celica (1999 – 2005)
Engine code | Engine Oil Capacity | Viscosity | |
---|---|---|---|
Celica 1.8 VVT-i (1999 – 2001) | 1ZZ-FE | 3.7 / 0.2 | 5W-30 10W-40 |
Celica 1.8 VVT-i (2001 – 2003) | 1ZZ-FE | 3.7 / 0.2 | 5W-30 10W-40 |
Celica 1.8 VVT-i (2003 – 2005) | 1ZZ-FE | 3.7 / 0.2 | 5W-30 10W-40 |
Celica 1.8 VVTL-i (2000 – 2001) | 2ZZ-GE | 4.4 / 0.2 | 5W-30 10W-40 |
Celica 1.8 VVTL-i (2001 – 2003) | 2ZZ-GE | 4.4 / 0.2 | 5W-30 10W-40 |
Celica 1.8 VVTL-i (2003 – 2005) | 2ZZ-GE | 4.4 / 0.2 | 5W-30 10W-40 |