Model: Mazda (EU) CX-5, KE (2012 – 2017)
Engine code | Engine Oil Capacity [litre] | Recommended engine oil (SAE) | |
---|---|---|---|
CX-5 SKYACTIV-D 2.2 (110 kW) 2WD (2012 – 2017) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |
CX-5 SKYACTIV-D 2.2 (110 kW) 4WD (2012 – 2015) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |
CX-5 SKYACTIV-D 2.2 (110 kW) 4WD (2015 – 2017) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |
CX-5 SKYACTIV-D 2.2 (129 kW) 4WD (2012 – 2015) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |
CX-5 SKYACTIV-D 2.2 (129 kW) 4WD (2015 – 2017) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |
CX-5 SKYACTIV-G 2.0 (121 kW) 2WD (2012 – 2017) | SKYACTIV-G 2.0 | 4.2 | 0W-20 5W-30 |
CX-5 SKYACTIV-G 2.0 (118 kW) 4WD (2012 – 2015) | SKYACTIV-G 2.0 | 4.2 | 0W-20 5W-30 |
CX-5 SKYACTIV-G 2.0 (118 kW) 4WD (2015 – 2017) | SKYACTIV-G 2.0 | 4.2 | 0W-20 5W-30 |
CX-5 SKYACTIV-G 2.5 (141 kW) 4WD (2015 – 2017) | SKYACTIV-G 2.5 | 4.5 | 0W-20 5W-30 |
Model: Mazda (EU) CX-5, KF (2017 -)
Engine code | Engine Oil Capacity [litre] | Recommended engine oil (SAE) | |
---|---|---|---|
CX-5 SKYACTIV-G 2.0 2WD (2017 – ) | SKYACTIV-G 2.0 | 4.2 | 0W-20 5W-30 |
CX-5 SKYACTIV-G 2.0 4WD (2017 – 2018) | SKYACTIV-G 2.0 | 4.2 | 0W-20 5W-30 |
CX-5 SKYACTIV-G 2.0 4WD (2018 – ) | SKYACTIV-G 2.0 | 4.2 | 0W-20 5W-30 |
CX-5 SKYACTIV-G 2.5 4WD (2017 – ) | SKYACTIV-G1+ 2.5 | 4.5 | 0W-20 5W-30 |
CX-5 SKYACTIV-G 2.5 2WD (2019 – ) | SKYACTIV-G1+ 2.5 | 4.5 | 0W-20 5W-30 |
CX-5 SKYACTIV-D 2.2 (110 kW) 2WD (2017 – ) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |
CX-5 SKYACTIV-D 2.2 (110 kW) 4WD (2017 – ) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |
CX-5 SKYACTIV-D 2.2 (129 kW) 4WD (2017 – 2019) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |
CX-5 SKYACTIV-D 2.2 (135 kW) 4WD (2018 – ) | SKYACTIV-D 2.2 | 5.1 | 0W-30 5W-30 |