Model: Mitsubishi (EU) Lancer / Mirage (1983 – 2001)
Engine code | Engine Oil Capacity [litre] | SAE Viscosity Grade | |
---|---|---|---|
Lancer F / Mirage 1.2 (1983 – 1986) | 4G11 | 3.0 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.2 (1986 – 1988) | 4G16 | 3.5 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.3 (1988 – 1991) | 4G13 | 3.4 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.3 12V (1992 – 1996) | 4G13 | 3.3 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.3 12V (1996 – 2001) | 4G13 | 3.3 | 5W-30 5W-40 10W-40 |
Lancer F / Mirage 1.4 (1983 – 1988) | 4G12 | 3.0 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.5 (1986 – 1988) | 4G15 | 3.5 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.5i (1988 – 1991) | 4G15 | 3.4 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.5 12V (1992 – 1996) | 4G15 | 3.3 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.6 16V, 4WD (1992 – 1996) | 4G92 | 3.8 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.6 16V, 4WD (1996 – 2001) | 4G92 | 3.8 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.8 16V, 4WD (1992 – 1996) | 4G93 | 3.8 | 5W-30 5W-40 10W-40 |
Lancer / Mirage 1.8 D (1988 – 1991) | 4D65 | 5.6 | 5W-30 10W-30 10W-40 |
Lancer / Mirage 1.8 Diesel (1986 – 1988) | 4D65 | 5.6 | 5W-30 10W-30 10W-40 |
Lancer / Mirage 2.0 Diesel (1992 – 1996) | 4D68 | 5.1 | 5W-30 5W-40 10W-30 10W-40 |
Model: Mitsubishi (EU) Lancer, CS0 (2003 – 2010) (EU)
Engine code | Engine Oil Capacity [litre] | SAE Viscosity Grade | |
---|---|---|---|
Lancer 1.3 16V (CS0) (2003 – 2009) | 4G13 | 3.3 | 0W-30 0W-40 5W-30 5W-40 |
Lancer 1.6 16V (CS0) (2003 – 2009) | 4G18 | 3.3 | 0W-30 0W-40 5W-30 5W-40 |
Lancer 2.0 16V (CS0) (2003 – 2010) | 4G63 | 4.3 | 0W-30 0W-40 5W-30 5W-40 |
Model: Mitsubishi (EU) Lancer, CY0 (2008 – 2017) (EU)
Engine code | Engine Oil Capacity [litre] | SAE Viscosity Grade | |
---|---|---|---|
Lancer 1.5 (2007 – 2010) | 4A91 | 4.0 | 0W-20 0W-40 5W-30 |
Lancer 1.6 (2010 – 2011) | 4A92 | 4.2 | 0W-20 0W-40 5W-30 |
Lancer 1.6 ClearTec (2010 – ) | 4A92 | 4.2 | 0W-20 0W-30 0W-40 5W-30 |
Lancer 1.8 (2008 – 2011) | 4B10 | 4.0 | 0W-20 0W-30 0W-40 5W-30 5W-40 |
Lancer 1.8 (2011 – 2017) | 4J10 | 4.3 | 0W-20 0W-30 0W-40 5W-30 5W-40 |
Lancer 1.8 ClearTec (2011 – 2017) | 4J10 | 4.3 | 0W-30 0W-40 5W-30 5W-40 |
Lancer 2.0 2WD (2008 – 2011) | 4B11 | 4.3 | 0W-20 0W-30 0W-40 5W-30 5W-40 |
Lancer 2.0 4WD (2008 – 2011) | 4B11 | 4.0 | 0W-20 0W-30 0W-40 5W-30 5W-40 |
Lancer 2.0 (2011 – 2014) | 4B11 | 5.1 | 0W-20 0W-30 0W-40 5W-30 5W-40 |
Lancer Ralliart (2008 – 2010) | 4B11T | Capacity 0.2 l + oil cooler Capacity 5.1 l Filter capacity 0.3 liter | 0W-40 5W-30 |
Lancer Ralliart (2011 – 2011) | 4B11T | Capacity 0.2 l + oil cooler Capacity 5.1 l Filter capacity 0.3 liter | 0W-40 5W-30 |
Lancer Ralliart (2012 – 2014) | 4B11T | Capacity 0.2 l + oil cooler Capacity 5.1 l Filter capacity 0.3 liter | 0W-40 5W-30 |
Lancer 1.8 DI-D (85 kW) (2008 – 2011) | 4N13 | 5.3 | 0W-30 5W-30 |
Lancer 1.8 DI-D ClearTec (85 kW) (2008 – ) | 4N13 | 5.3 | 0W-30 5W-30 |
Lancer 1.8 DI-D (110 kW) (2008 – 2011) | 4N13 | 5.3 | 0W-30 5W-30 |
Lancer 1.8 DI-D ClearTec (110 kW) (2008 – ) | 4N13 | 5.3 | 0W-30 5W-30 |
Lancer 2.0 DI-D (2008 – 2011) | BWC (VW) | 4.0 | 5W-30 5W-40 |
Lancer 2.0 DI-D + DPF (2008 – 2011) | BWC (VW) | 4.0 | 5W-30 |
Model: Mitsubishi (EU) Lancer Evolution (1996 – 2016)
Engine code | Engine Oil Capacity [litre] | SAE Viscosity Grade | |
---|---|---|---|
Lancer Evolution IV (CN9A) (1996 – 1998) | 4G63-DOHC | Capacity 0.16 l Oil cooler Capacity 5.1 l Filter 0.3 l | 5W-30 10W-40 |
Lancer Evolution V (CP9A) (1998 – 1999) | 4G63-DOHC | Capacity 0.16 l Oil cooler Capacity 5.1 l Filter 0.3 l | 5W-30 10W-40 |
Lancer Evolution VI (CP9A) (1999 – 2001) | 4G63-DOHC | Capacity 0.16 l Oil cooler Capacity 5.1 l Filter 0.3 l | 5W-30 10W-40 |
Lancer Evolution VII (CT9A) (2001 – 2003) | 4G63-DOHC | 5.1 | 5W-30 10W-40 |
Lancer Evolution VIII (CT9A) (2002 – 2005) | 4G63-DOHC | 5.1 | 5W-30 10W-40 |
Lancer Evolution VIII MR (CT9A) (2003 – 2005) | 4G63-DOHC | 5.1 | 5W-30 10W-40 |
Lancer Evolution IX (CT9A) (2005 – 2007) | 4G63-MIVEC | 5.1 | 5W-30 10W-40 |
Lancer Evolution IX MR (CT9A) (2005 – 2007) | 4G63-MIVEC | 5.1 | 5W-30 10W-40 |
Lancer Evolution X GSR (CZ4A) (2007 – 2016) | 4B11T | 5.6 | 0W-30 5W-30 |
Lancer Evolution X MR (CZ4A) (2007 – 2016) | 4B11T | 5.6 | 0W-30 5W-30 |
Model: Mitsubishi (EU) Lancer Sportback (2008 – 2017)
Engine code | Engine Oil Capacity [litre] | SAE Viscosity Grade | |
---|---|---|---|
Lancer Sportback 1.5 (2008 – 2010) | 4A91 | 4.0 | 0W-20 0W-40 5W-30 |
Lancer Sportback 1.6 (2010 – 2011) | 4A92 | 4.2 | 0W-20 0W-40 5W-30 |
Lancer Sportback 1.6 ClearTec (2010 – 2017) | 4A92 | 4.2 | 0W-30 0W-40 5W-30 5W-40 |
Lancer Sportback 1.8 (2008 – 2011) | 4B10 | 4.0 | 0W-20 0W-40 5W-30 |
Lancer Sportback 1.8 (2011 – 2017) | 4J10 | 4.3 | 0W-20 0W-40 5W-30 |
Lancer Sportback 1.8 ClearTec (2011 – 2017) | 4J10 | 4.3 | 0W-30 0W-40 5W-30 5W-40 |
Lancer Sportback Ralliart (2008 – 2010) | 4B11T | 4.0 | 5W-30 0W-40 |
Lancer Sportback Ralliart (2011 – 2015) | 4B11T | 4.0 | 5W-30 0W-40 |
Lancer Sportback 1.8 DI-D (85 kW) (2008 – 2011) | 4N13 | 5.3 | 0W-30 5W-30 |
Lancer Sportback 1.8 DI-D ClearTec (85 kW) (2008 – 2016) | 4N13 | 5.3 | 0W-30 5W-30 |
Lancer Sportback 1.8 DI-D (110 kW) (2008 – 2011) | 4N13 | 5.3 | 0W-30 5W-30 |
Lancer Sportback 1.8 DI-D ClearTec (110 kW) (2008 – 2016) | 4N13 | 5.3 | 0W-30 5W-30 |
Lancer Sportback 2.0 DI-D (2008 – 2011) | BWC (VW) | 4.0 | 5W-30 5W-40 |
Lancer Sportback 2.0 DI-D + DPF (2008 – 2011) | BWC (VW) | 4.0 | 5W-30 |