- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Hyundai (EU) Sonata, Y2 (1988 – 1994)![]() | Engine | Capacity | Intervals |
---|---|---|---|
Sonata 1.8i (1988 – 1992) | 3.9 / 0.4 | 10 000 km/ 6 months | |
Sonata 1.8i (1992 – 1994) | 3.3 / 0.4 | 15 000 km/ 12 months | |
Sonata 2.0i (1988 – 1992) | 3.9 / 0.4 | 10 000 km/ 6 months | |
Sonata 2.0i (1992 – 1994) | 3.3 / 0.4 | 15 000 km/ 12 months | |
Sonata 2.0i 16V (1991 – 1994) | 3.7 / 0.4 | 15 000 km/ 12 months | |
Sonata 2.4i (1988 – 1992) | 3.9 / 0.4 | 10 000 km/ 6 months | |
Sonata 3.0i V6 (1989 – 1992) | 4 / 0.4 | 10 000 km/ 6 months | |
Sonata 3.0i V6 (1992 – 1994) | 4 / 0.4 | 15 000 km/ 12 months |
Model: Hyundai (EU) Sonata, Y3 (1994 – 1998)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Sonata 1.8i (1994 – 1998) | 3.3 / 0.4 | 15 000 km/ 12 months | |
Sonata 2.0i (1994 – 1998) | 3.3 / 0.4 | 15 000 km/ 12 months | |
Sonata 2.0i 16V (1994 – 1998) | 3.7 / 0.4 | 15 000 km/ 12 months | |
Sonata 3.0i V6 (1994 – 1998) | 4 / 0.3 | 15 000 km/ 12 months |
Model: Hyundai (EU) Sonata, EF (1998 – 2005)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Sonata 2.0i 16V (1998 – 2005) | 4.2 | 15 000 km/ 12 months | |
Sonata 2.4i 16V (1998 – 2005) | G4CS | 4.5 / 0.3 | 15 000 km/ 12 months |
Sonata 2.7i V6 (2001 – 2005) | 4.5 | 15 000 km/ 12 months |
Model: Hyundai (EU) Sonata, NF (2005 – 2010)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Sonata 2.0 (2005 – 2010) | Theta | 4.1 | 15 000 km/ 12 months |
Sonata 2.4i 16V (2005 – 2010) | 2.4 16V | 4 / 0.3 | 15 000 km/ 12 months |
Sonata 3.3i V6 (2005 – 2010) | 3.3 V6 | 5.6 | 15 000 km/ 12 months |
Sonata 2.0 CRDi (2006 – 2010) | D4EA | 5.9 / 0.5 | n/a |
Model: Hyundai (EU) Sonata / i45, YF (2011 – 2015)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Sonata / i45 2.0 MPI (2011 – 2012) | Theta | 4.1 / 0.3 | 15 000 km/ 12 months |
Sonata / i45 2.0 MPI (2013 – 2014) | Theta | 4.1 / 0.3 | 15 000 km/ 12 months |
Sonata / i45 2.0 MPI (2015 – 2015) | Theta | 4 / 0.3 | 15 000 km/ 12 months |
Sonata / i45 2.0T GDI (2011 – 2014) | Theta Turbo | 4.1 | 15 000 km/ 12 months |
Sonata / i45 2.4 MPI (2011 – 2014) | Theta II | 4.5 / 0.3 | 15 000 km/ 12 months |
Sonata / i45 2.4 MPI (2015 – 2015) | Theta II | 4.5 without oil cooler + yellow dipstick 4.6 with oil cooler + yellow dipstick 4.9 without oil cooler + red dipstick 5.0 with oil cooler + red dipstick Filter capacity 0.3-0.4 l | 15 000 km/ 12 months |
Sonata / i45 2.4 GDI (2011 – 2014) | Theta II | 4.6 / 0.4 | 15 000 km/ 12 months |
Sonata / i45 2.4 GDI (2015 – 2015) | Theta II | 4.6 / 0.4 with yellow dipstick 5.0 / 0.4 with red dipstick | 15 000 km/ 12 months |
Sonata / i45 2.4 MPI Hybrid (2014 – 2015) | Theta II | 4.6 / 0.4 with yellow dipstick 5.0 / 0.4 with red dipstick | 15 000 km/ 12 months |