- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Acura MDX, YD1 (2001 – 2006) (USA/CAN)![]() | Engine | Capacity | Intervals |
---|---|---|---|
MDX 3.5 V6 (USA) (2001 – 2002) | J35A3 | 4.7 L 4.97 US Quarts / Filter: n/a | Normal: Change 7.500 miles/ 12 months Severe: Change 3.800 miles/ 6 months 12 000 km/ 12 months |
MDX 3.5 V6 (CAN) (2001 – 2002) | J35A3 | 4.7 L 4.97 US Quarts / Filter: n/a | 6 000 km/ 6 months |
MDX 3.5 V6 (USA) (2003 – 2006) | J35A5 | 4.3 L 4.54 US Quarts / Filter: 0.3 L 0.317 US quarts | Normal: Change 7.500 miles/ 12 months Severe: Change 3.800 miles/ 6 months 12 000 km/ 12 months |
MDX 3.5 V6 (CAN) (2003 – 2006) | J35A5 | 4.3 L 4.54 US Quarts / Filter: 0.3 L 0.317 US quarts | 6 000 km/ 6 months |
Advertisements
Model: Acura MDX, YD2 (2007 – 2013) (USA)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
MDX 3.7 V6 (2007 – 2010) | J37A5 | 4.3 L 4.54 US Quarts / Filter capacity 0.317 US quarts | 12 months Flexible (on board maintenance system) |
MDX 3.7 V6 (2010 – 2013) | J37A5 | 4.3 L 4.54 US Quarts / Filter capacity 0.317 US quarts | 12 months Flexible (on board maintenance system) |
Model: Acura MDX, YD3 (2013 – 2020) (USA)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
MDX 3.5 V6 (2013 – 2014) | J35Y5 | 5.4 L 5.71 US Quarts / Filter: n/a | 12 months Flexible (on board maintenance system) |
MDX 3.5 V6 SH-AWD (2013 – 2014) | J35Y5 | 5.4 L 5.71 US Quarts / Filter: n/a | 12 months Flexible (on board maintenance system) |
MDX 3.5 V6 (2015 – 2020) | J35Y5 | 5.4 L 5.71 US Quarts / Filter: 0.3 l 0.32 US Quarts | 12 months |
MDX 3.5 V6 SH-AWD (2015 – 2020) | J35Y5 | 5.4 L 5.71 US Quarts / Filter: 0.3 l 0.32 US Quarts | 12 months |
MDX 3.0 Sport Hybrid (USA) (2017 – 2020) | JNA2 | 4.3 L 4.54 quarts | 12 months |
MDX 3.0 Sport Hybrid (CAN) (2017 – 2020) | JNA2 | 4.3 L 4.54 quarts | 12 months |
Model: Acura MDX, YD2 (2021 – ) (USA)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
MDX 3.5 V6 (USA) (2021 – ) | J35Y5 | 5.3 L 5.60 US quarts | Change 12 months Use: Flexible (max) |
MDX 3.5 V6 AWD (USA) (2021 – ) | J35Y5 | 5.3 L 5.60 US quarts | Change 12 months Use: Flexible (max) |