- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Audi A3, S3, 8L (1996 – 2003)Engine | Capacity | Intervals | |
---|---|---|---|
A3 1.6 ( 8L ) (1996 – 2000) | AEH | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.6 ( 8L ) (2000 – 2003) | AEH | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V ( 8L ) (1996 – 2000) | AGN | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V ( 8L ) (2000 – 2003) | AGN | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V Turbo (110 kW) ( 8L ) (1996 – 2000) | AGN | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V Turbo (110 kW) ( 8L ) (2000 – 2003) | AGN | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V Turbo (110 kW) quattro ( 8L ) (1996 – 2000) | AGN | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V Turbo (110 kW) quattro ( 8L ) (2000 – 2003) | AGN | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V Turbo (132 kW) ( 8L ) (1999 – 2000) | 4.5 / 0.5 l | 15 000 km / 12 months | |
A3 1.8 20V Turbo (132 kW) ( 8L ) (2000 – 2003) | ARY, AUQ | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V Turbo (132 kW) quattro ( 8L ) (1999 – 2000) | AJQ, APP | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.8 20V Turbo (132 kW) quattro ( 8L ) (2000 – 2003) | ARY, AUQ | 4.5 / 0.5 l | 15 000 km / 12 months |
S3 1.8 20V Turbo (154 kW) quattro ( 8L ) (1999 – 2001) | 4.5 / 0.5 l | 15 000 km / 12 months | |
S3 1.8 20V Turbo (165 kW) quattro ( 8L ) (2002 – 2003) | 4.5 / 0.5 l | 15 000 km / 12 months | |
A3 1.9 TDi (66 kW) ( 8L ) (1996 – 2000) | AGR | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.9 TDi (66 kW) ( 8L ) (2000 – 2003) | AGR | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.9 TDi (74 kW) ( 8L ) (2000 – 2003) | ATD, AXR | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.9 TDi (81 kW) ( 8L ) (1996 – 2000) | AHF | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.9 TDi (81 kW) ( 8L ) (2000 – 2003) | AHF | 4.5 / 0.5 l | 15 000 km / 12 months |
A3 1.9 TDi (85 kW) ( 8L ) (1999 – 2000) | AJM, ATJ | 3.8 l | 15 000 km / 12 months |
A3 1.9 TDi (96 kW) ( 8L ) (2000 – 2003) | ASZ | 3.7 / 0.5 l | 15 000 km / 12 months |
A3 1.9 TDi (96 kW) quattro ( 8L ) (2000 – 2003) | AVF, AWX (PD) | 3.7 / 0.5 l | 15 000 km / 12 months |
Model: Audi A3, S3, RS3, 8P (2003 – 2013)
Engine | Capacity | Intervals | |
---|---|---|---|
A3 1.2 TFSI (2010 – 2013) | CBZB | 15 000 km / 12 months | |
A3 1.4 TFSI (2007 – 2013) | CAXC | 15 000 km / 12 months | |
A3 1.6 (2003 – 2008) | BGU | 4.6 l | 15 000 km / 12 months |
A3 1.6 (2008 – 2013) | BSE, BSF, CCSA, CMXA | 4.6 l | 15 000 km / 12 months |
A3 1.6 (2010 – 2013) | CMXA | 15 000 km / 12 months | |
A3 1.6 FSI (2003 – 2007) | BAG, BLP | 3.2 l | 15 000 km / 12 months |
A3 1.8 TFSI (118 kW) (2006 – 2008) | BYT | 15 000 km / 12 months | |
A3 1.8 TFSI (118 kW) (2008 – 2013) | CDAA | 15 000 km / 12 months | |
A3 1.8 TFSI quattro (118 kW) (2008 – 2013) | CDAA | 15 000 km / 12 months | |
A3 2.0 FSI (2003 – 2006) | AXW, BLX | 4.6 l | 15 000 km / 12 months |
A3 2.0 TFSI (147 kW) (2004 – 2008) | AXX | 4.5 l | 15 000 km / 12 months |
A3 2.0 TFSI quattro (147 kW) (2004 – 2008) | AXX | 4.5 l | 15 000 km / 12 months |
A3 2.0 TFSI (147 kW) (2008 – 2013) | BWA, CCZA | 4.5 l | 15 000 km / 12 months |
A3 2.0 TFSI quattro (147 kW) (2008 – 2013) | BWA, CCZA | 4.5 l | 15 000 km / 12 months |
S3 2.0 TFSI quattro (188 kW) (2006 – 2008) | BZC | 15 000 km / 12 months | |
S3 2.0 TFSI quattro (188 kW) (2009 – 2013) | CDLC | 15 000 km / 12 months | |
S3 2.0 TFSI quattro (195 kW) (2006 – 2008) | BHZ | 15 000 km / 12 months | |
S3 2.0 TFSI quattro (195 kW) (2009 – 2013) | CDLA, CDMA | 15 000 km / 12 months | |
RS3 (2011 – 2013) | CEPA | 15 000 km / 12 months | |
A3 3.2 quattro (184 kW) (2003 – 2005) | BDB, BMJ | 5.5 l | 15 000 km / 12 months |
A3 3.2 quattro (184 kW) (2005 – 2009) | BUB | 5.5 l | 15 000 km / 12 months |
A3 1.6 TDI (66 kW) (2009 – 2013) | CAYB | 15 000 km / 12 months | |
A3 1.6 TDI (77 kW) (2008 – 2013) | CAYC | 15 000 km / 12 months | |
A3 1.9 TDI (2003 – 2006) | BKC, BXE (PD) | 3.8 l | 15 000 km / 12 months |
A3 1.9 TDI DPF (2006 – 2010) | BLS, BXE | 3.8 l | 15 000 km / 12 months |
A3 2.0 TDI (100 kW) (2003 – 2008) | AZV (PD) | 15 000 km / 12 months | |
A3 2.0 TDI (100 kW) DPF (2008 – 2013) | CBAA, CFFA | 15 000 km / 12 months | |
A3 2.0 TDI (103 kW) DPF (2006 – 2008) | BMM | 15 000 km / 12 months | |
A3 2.0 TDI quattro (103 kW) DPF (2006 – 2008) | BMM | 15 000 km / 12 months | |
A3 2.0 TDi (103 kW) (2003 – 2006) | BKD (PD) | 15 000 km / 12 months | |
A3 2.0 TDI (103 kW) DPF (2008 – 2013) | CBAB, CFFB, CLJA | 15 000 km / 12 months | |
A3 2.0 TDI quattro (103 kW) DPF (2008 – 2013) | CBAB, CFFB, CLJA | 15 000 km / 12 months | |
A3 2.0 TDI (120 kW) DPF (2006 – 2008) | BUY | 15 000 km / 12 months | |
A3 2.0 TDI quattro (120 kW) DPF (2006 – 2008) | BUY | 15 000 km / 12 months | |
A3 2.0 TDI (125 kW) DPF (2006 – 2008) | BMN (PD) | 15 000 km / 12 months | |
A3 2.0 TDI quattro (125 kW) DPF (2006 – 2008) | BMN (PD) | 15 000 km / 12 months | |
A3 2.0 TDI (125 kW) DPF (2008 – 2013) | CBBB, CFGB | 15 000 km / 12 months | |
A3 2.0 TDI quattro (125 kW) DPF (2008 – 2013) | CBBB, CFGB | 15 000 km / 12 months |
Model: Audi A3, S3, RS3, 8V (2012 – )
Engine | Capacity | Intervals | |
---|---|---|---|
A3 1.2 TFSI (77 kW) (2013 – 2015) | CJZA | n/a | 15 000 km/ 12 months |
A3 1.2 TFSI (81 kW) (2014 – ) | CYVB | n/a | 15 000 km/ 12 months |
A3 1.4 TFSI g-tron (81 kW) (2013 – ) | CPWA | n/a | 15 000 km/ 12 months |
A3 1.4 TFSI (90 kW) (2012 – ) | CMBA, CXSA | n/a | 15 000 km/ 12 months |
A3 1.4 TFSI (92 kW) (2012 – ) | CXSB, CZCA | n/a | 15 000 km/ 12 months |
A3 1.4 TFSI (103 kW) (2013 – ) | CPTA | n/a | 15 000 km/ 12 months |
A3 1.4 TFSI (110 kW) (2014 – ) | CZDA, CZEA | n/a | 15 000 km/ 12 months |
A3 1.4 TFSI e-tron (2014 – ) | CUKB, CXUA | n/a | 15 000 km/ 12 months |
A3 1.8 TFSI (125 kW) (2014 – ) | CNSB | n/a | 15 000 km/ 12 months |
A3 1.8 TFSI (132 kW) (2012 – ) | CJSA | n/a | 15 000 km/ 12 months |
A3 1.8 TFSI quattro (132 kW) (2012 – ) | CJSB | n/a | 15 000 km/ 12 months |
A3 2.0 TFSI (162 kW) (2014 – ) | CHHB | n/a | 15 000 km/ 12 months |
A3 2.0 TFSI quattro (162 kW) (2014 – ) | CNTC | n/a | 15 000 km/ 12 months |
S3 2.0 TFSI quattro (206 kW) (2012 – ) | CJXB | n/a | 15 000 km/ 12 months |
S3 2.0 TFSI quattro (210 kW) (2012 – ) | CJXF | n/a | 15 000 km/ 12 months |
S3 2.0 TFSI quattro (215 kW) (2014 – ) | CYFB | n/a | 15 000 km/ 12 months |
S3 2.0 TFSI quattro (221 kW) (2012 – ) | CJXC | n/a | 15 000 km/ 12 months |
RS3 2.5 TFSI quattro (2015 – ) | CZGB | n/a | 15 000 km/ 12 months |
A3 1.6 TDI (77 kW) (2012 – ) | CLHA | n/a | 15 000 km/ 12 months |
A3 1.6 TDI (81 kW) (2013 – ) | CRKB, CXXB | n/a | 15 000 km/ 12 months |
A3 1.6 TDI quattro (81 kW) (2013 – ) | CRKB, CXXB | n/a | 15 000 km/ 12 months |
A3 2.0 TDI (81 kW) (2013 – ) | CRFA | n/a | 15 000 km/ 12 months |
A3 2.0 TDI (100 kW) (2013 – ) | CRBD, CRLC | n/a | 15 000 km/ 12 months |
A3 2.0 TDI (105 kW) (2013 – ) | CRFC | n/a | 15 000 km/ 12 months |
A3 2.0 TDI (110 kW) (2012 – ) | CRBC, CRLB, CRUA | n/a | 15 000 km/ 12 months |
A3 2.0 TDI quattro (110 kW) (2012 – ) | CRBC, CRLB, CRUA | n/a | 15 000 km/ 12 months |
A3 2.0 TDI (135 kW) (2013 – ) | CUNA | n/a | 15 000 km/ 12 months |
A3 2.0 TDI quattro (135 kW) (2013 – ) | CUNA | n/a | 15 000 km/ 12 months |