Audi A4 Allroad engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Audi A4 Allroad, 8KH (2009 – 2016)

Audi A4 AllroadEngineCapacityIntervals
A4 Allroad 2.0 TFSI (155 kW) (2009 – 2010)CAEB, CDNC, CPMA4.615 000 km/ 12 months
A4 Allroad 2.0 TFSI (155 kW) (2010 – 2013)CAEB, CDNC, CPMA4.615 000 km/ 12 months
A4 Allroad 2.0 TFSI (162 kW) (2013 – 2016)CAED, CPMBn/a15 000 km/ 12 months
A4 Allroad 2.0 TFSI (165 kW) (2013 – 2016)CNCDn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (100 kW) (2009 – 2012)CAGB, CJCBn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (100 kW) (2012 – 2014)CJCBn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (100 kW) (2014 – 2016)CSUBn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (105 kW) (2009 – 2012)CAGA, CMEAn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (105 kW) (2012 – 2013)CJCAn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (110 kW) (2013 – 2016)CJCD, CMFB, CSUAn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (120 kW) (2009 – 2012)CAHBn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (120 kW) (2012 – 2016)CGLD, CNHCn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (125 kW) (2009 – 2012)CAHAn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (130 kW) (2012 – 2016)CGLC, CMGBn/a15 000 km/ 12 months
A4 Allroad 2.0 TDI (140 kW) (2013 – 2016)CDDA, CNHAn/a15 000 km/ 12 months
A4 Allroad 3.0 TDI (176 kW) (2009 – 2010)CCWA, CCLA6.915 000 km/ 12 months
A4 Allroad 3.0 TDI (176 kW) (2010 – 2012)CCWA, CCLA6.915 000 km/ 12 months
A4 Allroad 3.0 TDI (180 kW) (2012 – 2016)CKVB, CKVC, CDUC6.915 000 km/ 12 months

engine oil capacities