- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Audi A6 Allroad, 4B (2000 – 2005)Engine | Capacity | Intervals | |
---|---|---|---|
A6 Allroad 2.7 V6 (2000 – 2005) | ARE, BES | 6 | 15 000 km/ 12 months |
A6 Allroad 4.2 V8 (2003 – 2005) | BAS | 8.5 | 15 000 km/ 12 months |
A6 Allroad 2.5 TDI (120 kW) (2003 – 2005) | BDG, BFC | 5.5 | 15 000 km/ 12 months |
A6 Allroad 2.5 TDI (132 kW) (2000 – 2005) | AKE, BAU, BDH | 5.5 | 15 000 km/ 12 months |
Model: Audi A6 Allroad, 4F (2006 – 2011)
Engine | Capacity | Intervals | |
---|---|---|---|
A6 Allroad 3.0 TFSI (2008 – 2011) | CAJA | n/a | 15 000 km/ 12 months |
A6 Allroad 3.2 FSI (2006 – 2008) | AUK, BKH | 6.5 | 15 000 km/ 12 months |
A6 Allroad 4.2 FSI (2006 – 2010) | BVJ | n/a | 15 000 km/ 12 months |
A6 Allroad 2.7 TDI (120 kW) (2006 – 2008) | BSG | 8.2 | 15 000 km/ 12 months |
A6 Allroad 2.7 TDI (120 kW) (2008 – 2011) | CANB, CAND | n/a | 15 000 km/ 12 months |
A6 Allroad 2.7 TDI (132 kW) (2006 – 2008) | BPP | 8.2 | 15 000 km/ 12 months |
A6 Allroad 2.7 TDI (140 kW) (2008 – 2011) | CANA, CANC | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI (120 kW) (2006 – 2008) | BNG | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI (155 kW) (2008 – 2011) | CDYB | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI (171 kW) (2006 – 2008) | ASB | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI (176 kW) (2008 – 2011) | CDYA, CDYC | n/a | 15 000 km/ 12 months |
Model: Audi A6 Allroad, 4G (2012 – )
Engine | Capacity | Intervals | |
---|---|---|---|
A6 Allroad 3.0 TFSI quattro (228 kW) (2012 – ) | CGWD, CGXB, CTUA | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TFSI quattro (245 kW) (2014 – ) | CREC, CTDA | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI quattro (140 kW) (2012 – ) | CZVF | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI quattro (150 kW) (2012 – ) | CLAA, CLAB | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI quattro (155 kW) (2014 – ) | CRTF, CTCB, VZVC, CZVD | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI quattro (160 kW) (2014 – ) | CRTE, CTCC, CZVA, CZVB | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI quattro (180 kW) (2012 – ) | CDUC, CDUD,CKVB, CKVC | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI quattro (200 kW) (2014 – ) | CRTD | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI quattro (230 kW) (2012 – ) | CGQB, CVUC | n/a | 15 000 km/ 12 months |
A6 Allroad 3.0 TDI quattro (235 kW) (2014 – ) | CVUA | n/a | 15 000 km/ 12 months |