- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Audi A6, S6, 4A (1994 – 1997)Engine | Capacity | Intervals | |
---|---|---|---|
A6 2.0 (1994 – 1995) | 3 / 0.5 | 15 000 km/ 12 months | |
A6 2.0 16V (1994 – 1995) | ACE | 3 / 0.5 | 15 000 km/ 12 months |
S6 2.2 20V Turbo quattro (1994 – 1997) | AAN | 4.5 | 15 000 km/ 12 months |
A6 2.3 (1994 – 1995) | AAR | 4.5 | 15 000 km/ 12 months |
A6 2.6 V6 (1994 – 1997) | ABC | 5 | 15 000 km/ 12 months |
A6 2.6 V6 quattro (1994 – 1997) | ABC | 5 | 15 000 km/ 12 months |
A6 2.8 V6 (1994 – 1997) | AAH | 5 | 15 000 km/ 12 months |
A6 2.8 V6 quattro (1994 – 1997) | AAH | 5 | 15 000 km/ 12 months |
S6 4.2 V8 32V (213 kW) quattro (1994 – 1997) | 7.5 | 15 000 km/ 12 months | |
S6 4.2 V8 32V (240 kW) quattro (1996 – 1997) | 7.5 | 15 000 km/ 12 months | |
A6 1.9 TDI (66 kW) (1994 – 1997) | 1Z | 3.5 | 15 000 km/ 12 months |
A6 2.5 TDI (85 kW) (1994 – 1997) | 5 | 15 000 km/ 12 months | |
A6 2.5 TDI (103 kW) (1994 – 1997) | 5 | 15 000 km/ 12 months | |
A6 2.5 TDI (103 kW) quattro (1995 – 1997) | 5 | 15 000 km/ 12 months |
Model: Audi A6, S6, RS6, 4B (1997 – 2005)
Engine | Capacity | Intervals | |
---|---|---|---|
A6 1.8 20V (85 kW) (1997 – 2000) | AFY | 4 | 15 000 km/ 12 months |
A6 1.8 20V (1997 – 2000) | AJP | 4 | 15 000 km/ 12 months |
A6 1.8 20V (2000 – 2001) | ARH | 4 | 30 000 km/ 24 months |
A6 1.8 20V Turbo (1997 – 2000) | AEB, ANB, APU, ARK, AWT | 3.5 | 15 000 km/ 12 months |
A6 1.8 20V Turbo (2000 – 2002) | AEB, ANB, APU, ARK, AWT | 3.5 | 15 000 km/ 12 months |
A6 1.8 20V Turbo (AWT) (2001 – 2005) | AWT | 3.5 | 15 000 km/ 12 months |
A6 1.8 20V Turbo quattro (1997 – 2000) | AEB, ANB, APU, ARK, AWT | 3.5 | 15 000 km/ 12 months |
A6 1.8 20V Turbo quattro (2000 – 2005) | AWT | 3.5 | 15 000 km/ 12 months |
A6 2.0 20V (2001 – 2005) | ALT | 4.2 | 15 000 km/ 12 months |
A6 2.4 V6 30V (1997 – 2001) | AGA, ALF, AML, APS, ARJ | 6 | 15 000 km/ 12 months |
A6 2.4 V6 30V (2000 – 2005) | BDV | 6 | 15 000 km/ 12 months |
A6 2.4 V6 30V quattro (1997 – 2000) | AGA, ALF, AML, APS, ARJ | 6 | 15 000 km/ 12 months |
A6 2.4 V6 30V quattro (2000 – 2005) | BDV | 6 | 15 000 km/ 12 months |
A6 2.7 V6 30V BiTurbo quattro (1999 – 2000) | AJK | 6 | 15 000 km/ 12 months |
A6 2.7 V6 30V BiTurbo quattro (2000 – 2005) | ARJ, BES | 6 | 15 000 km/ 12 months |
A6 2.8 V6 30V (1997 – 2000) | ACK, APR, AQD | 5.5 | 15 000 km/ 12 months |
A6 2.8 V6 30V (2000 – 2001) | ACK, APR, AQD | 5.5 | 30 000 km/ 24 months |
A6 2.8 V6 30V quattro (1997 – 2000) | ACK, APR, AQD | 5.5 | 15 000 km/ 12 months |
A6 2.8 V6 30V quattro (2000 – 2001) | ACK, APR, AQD | 5.5 | 30 000 km/ 24 months |
A6 3.0 V6 30V (2001 – 2005) | 6.5 | 15 000 km/ 12 months | |
A6 3.0 V6 30V quattro (2001 – 2005) | 6.5 | 15 000 km/ 12 months | |
A6 4.2 V8 40V quattro (1999 – 2000) | ARS, ASG | 7.5 | 15 000 km/ 12 months |
A6 4.2 V8 40V quattro (2000 – 2005) | ARS, ASG | 7.5 | 15 000 km/ 12 months |
S6 4.2 V8 40V quattro (1999 – 2005) | ANK, AQJ | 7.5 | 15 000 km/ 12 months |
RS6 4.2 V8 Turbo quattro (331 kW) (2002 – 2005) | BCY | 7.5 | 15 000 km/ 12 months |
RS6 4.2 V8 Turbo quattro (353 kW) (2004 – 2005) | BRV | 7.5 | 15 000 km/ 12 months |
A6 1.9 TDI (81 kW) (1997 – 2000) | AFN, AVG | 3.8 | 15 000 km/ 12 months |
A6 1.9 TDI (81 kW) (2000 – 2001) | AFN, AVG | 3.8 | 15 000 km/ 12 months |
A6 1.9 TDI (96 kW) (2001 – 2005) | AVF, AWX (PD) | 3.7 | 15 000 km/ 12 months |
A6 2.5 TDI V6 (110 kW) (1997 – 2000) | AFB | 5.5 | 15 000 km/ 12 months |
A6 2.5 TDI V6 (110 kW) (2000 – 2005) | AFB | 5.5 | 15 000 km/ 12 months |
A6 2.5 TDI V6 (110 kW) quattro (1997 – 2000) | AFB | 5.5 | 15 000 km/ 12 months |
A6 2.5 TDI V6 (110 kW) quattro (2000 – 2005) | AFB, AKN | 5.5 | 15 000 km/ 12 months |
A6 2.5 TDI V6 (114 kW) (2001 – 2003) | AYM | 5.5 | 15 000 km/ 12 months |
A6 2.5 TDI V6 (120 kW) (2000 – 2005) | BDG, BFC | 5.5 | 15 000 km/ 12 months |
A6 2.5 TDI V6 (132 kW) (2000 – 2005) | AKE, BAU, BDH | 5.5 | 15 000 km/ 12 months |
A6 2.5 TDI V6 (132 kW) quattro (2000 – 2005) | AKE, BAU, BDH | 5.5 | 15 000 km/ 12 months |
Model: Audi A6, S6, RS6, 4F (2005 – 2011)
Engine | Capacity | Intervals | |
---|---|---|---|
A6 2.0 TFSI (2005 – 2011) | BPJ, BYK | n/a | 15 000 km/ 12 months |
A6 2.4 (2005 – 2008) | BDW | 6.5 | 15 000 km/ 12 months |
A6 2.4 quattro (2005 – 2008) | BDW | 6.5 | 15 000 km/ 12 months |
A6 2.8 FSI (140 kW) (2008 – 2011) | CCDA | n/a | 15 000 km/ 12 months |
A6 2.8 FSI quattro (140 kW) (2008 – 2011) | CCDA | n/a | 15 000 km/ 12 months |
A6 2.8 FSI (154 kW) (2006 – 2008) | BDX | 6.2 | 15 000 km/ 12 months |
A6 2.8 FSI quattro (154 kW) (2006 – 2008) | BDX | 6.2 | 15 000 km/ 12 months |
A6 2.8 FSI (162 kW) (2008 – 2011) | CCEA | n/a | 15 000 km/ 12 months |
A6 2.8 FSI quattro (162 kW) (2008 – 2011) | CCEA | n/a | 15 000 km/ 12 months |
A6 3.0 (2005 – 2006) | BBJ | 6.3 | 15 000 km/ 12 months |
A6 3.0 quattro (2005 – 2006) | BBJ | 6.3 | 15 000 km/ 12 months |
A6 3.0 TFSI quattro (2008 – 2011) | CAJA | n/a | 15 000 km/ 12 months |
A6 3.2 FSI (2005 – 2008) | AUK, BKH | 6.5 | 15 000 km/ 12 months |
A6 3.2 FSI quattro (2005 – 2008) | AUK, BKH | 6.5 | 15 000 km/ 12 months |
A6 4.2 quattro (2005 – 2008) | BAT | 7.5-8.8 | 15 000 km/ 12 months |
A6 4.2 FSI quattro (2006 – 2011) | BVJ | n/a | 15 000 km/ 12 months |
S6 5.2 FSI quattro (2006 – 2011) | BXA | 10 | 15 000 km/ 12 months |
RS6 5.0 TFSI quattro (2008 – 2011) | BUH | n/a | 15 000 km/ 12 months |
A6 2.0 TDI DPF (89 kW) (2005 – 2008) | BVG | 3.8 | 15 000 km/ 12 months |
A6 2.0 TDI (100 kW) (2005 – 2008) | BNA | 3.8 | 15 000 km/ 12 months |
A6 2.0 TDI DPF (100 kW) (2005 – 2008) | BRF | 3.8 | 15 000 km/ 12 months |
A6 2.0 TDI DPF (100 kW) (2008 – 2011) | CAGB, CJCB | n/a | 15 000 km/ 12 months |
A6 2.0 TDI (103 kW) (2005 – 2008) | BLB | 3.8 | 15 000 km/ 12 months |
A6 2.0 TDI DPF (103 kW) (2005 – 2008) | BRE | 3.8 | 15 000 km/ 12 months |
A6 2.0 TDI DPF (120 kW) (2008 – 2011) | CAHB | n/a | 15 000 km/ 12 months |
A6 2.0 TDI DPF (125 kW) (2008 – 2011) | CAHA | n/a | 15 000 km/ 12 months |
A6 2.7 TDI (120 kW) (2005 – 2008) | BSG | 8.2 | 15 000 km/ 12 months |
A6 2.7 TDI quattro (120 kW) (2005 – 2008) | BSG | 8.2 | 15 000 km/ 12 months |
A6 2.7 TDI DPF (120 kW) (2008 – 2011) | CANB, CAND | n/a | 15 000 km/ 12 months |
A6 2.7 TDI DPF quattro (120 kW) (2008 – 2011) | CANB, CAND | n/a | 15 000 km/ 12 months |
A6 2.7 TDI (132 kW) (2005 – 2008) | BPP | 8.2 | 15 000 km/ 12 months |
A6 2.7 TDI quattro (132 kW) (2005 – 2008) | BPP | 8.2 | 15 000 km/ 12 months |
A6 2.7 TDI DPF (132 kW) (2005 – 2008) | BPP | 8.2 | 15 000 km/ 12 months |
A6 2.7 TDI DPF quattro (132 kW) (2005 – 2008) | BPP | 8.2 | 15 000 km/ 12 months |
A6 2.7 TDI DPF (140 kW) (2008 – 2011) | CANA, CANC | n/a | 15 000 km/ 12 months |
A6 2.7 TDI DPF quattro (140 kW) (2008 – 2011) | CANA, CANC | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (155 kW) (2005 – 2008) | BNG | 8.2 | 15 000 km/ 12 months |
A6 3.0 TDI DPF quattro (155 kW) (2005 – 2008) | BNG | 8.2 | 15 000 km/ 12 months |
A6 3.0 TDI DPF quattro (155 kW) (2008 – 2011) | CDYB | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (165 kW) (2005 – 2008) | BMK | 8.2 | 15 000 km/ 12 months |
A6 3.0 TDI DPF quattro (165 kW) (2005 – 2008) | BMK | 8.2 | 15 000 km/ 12 months |
A6 3.0 TDI DPF quattro (171 kW) (2006 – 2008) | CAPA | n/a | 15 000 km/ 12 months |
A6 3.0 TDI DPF quattro (176 kW) (2008 – 2011) | CDYA, CDYC | n/a | 15 000 km/ 12 months |
Model: Audi A6, S6, RS6, 4G (2010 – )
Engine | Capacity | Intervals | |
---|---|---|---|
A6 1.8 TFSI (140 kW) (2014 – ) | CYGA | n/a | 15 000 km/ 12 months |
A6 2.0 TFSI (132 kW) (2011 – 2014) | CAEA, CDNB | 4.6 | 15 000 km/ 12 months |
A6 2.0 TFSI (155 kW) (2011 – 2012) | CAEB, CDNC, CPMA | 4.6 | 15 000 km/ 12 months |
A6 2.0 TFSI (155 kW) (2012 – 2013) | CAEB, CDNC, CPMA | 4.6 | 15 000 km/ 12 months |
A6 2.0 TFSI quattro (155 kW) (2012 – 2013) | CAEB, CDNC, CPMA | 4.6 | 15 000 km/ 12 months |
A6 2.0 TFSI (162 kW) (2011 – 2014) | CAED, CPMB | n/a | 15 000 km/ 12 months |
A6 2.0 TFSI quattro (162 kW) (2012 – 2014) | CAED, CPMB | n/a | 15 000 km/ 12 months |
A6 2.0 TFSI quattro (183 kW) (2015 – ) | CYPB | n/a | 15 000 km/ 12 months |
A6 2.0 TFSI (185 kW) (2014 – ) | CYNB, CYPA | n/a | 15 000 km/ 12 months |
A6 2.0 TFSI quattro (185 kW) (2014 – ) | CYNB, CYPA | n/a | 15 000 km/ 12 months |
A6 Hybrid 2.0 TFSI (2011 – 2014) | CHJA | n/a | 15 000 km/ 12 months |
A6 2.8 FSI (2010 – 2014) | CHVA, CNYA | n/a | 15 000 km/ 12 months |
A6 2.8 FSI quattro (2010 – 2012) | CHVA, CNYA | n/a | 15 000 km/ 12 months |
A6 2.8 FSI quattro (2012 – 2014) | CHVA, CNYA | n/a | 15 000 km/ 12 months |
A6 2.8 FSI quattro (2014 – ) | CVPA | n/a | 15 000 km/ 12 months |
A6 3.0 TFSI quattro (220 kW) (2010 – 2012) | CGWB, CHMA | n/a | 15 000 km/ 12 months |
A6 3.0 TFSI quattro (228 kW) (2011 – 2014) | CGWD, CGXB, CTUA | n/a | 15 000 km/ 12 months |
A6 3.0 TFSI quattro (245 kW) (2014 – ) | CREC, CTDA | n/a | 15 000 km/ 12 months |
S6 4.0 TFSI quattro (309 kW) (2012 – 2014) | CEUC | n/a | 15 000 km/ 12 months |
S6 4.0 TFSI quattro (331 kW) (2014 – ) | CTGE | n/a | 15 000 km/ 12 months |
RS6 4.0 TFSI quattro (412 kW) (2013 – ) | CRDB, CWUB | n/a | 15 000 km/ 12 months |
RS6 4.0 TFSI quattro (445 kW) (2013 – ) | CWUC | n/a | 15 000 km/ 12 months |
A6 2.0 TDI (100 kW) (2012 – 2014) | CGLE | n/a | 15 000 km/ 12 months |
A6 2.0 TDI (100 kW) (2014 – ) | CSUE | n/a | 15 000 km/ 12 months |
A6 2.0 TDI (110 kW) (2014 – ) | CSUD | n/a | 15 000 km/ 12 months |
A6 2.0 TDI (120 kW) (2011 – 2014) | CGLD, CNHC | n/a | 15 000 km/ 12 months |
A6 2.0 TDI (130 kW) (2011 – 2014) | CGLC, CMGB | n/a | 15 000 km/ 12 months |
A6 2.0 TDI (140 kW) (2014 – ) | CDDA, CNHA | n/a | 15 000 km/ 12 months |
A6 2.0 TDI quattro (140 kW) (2015 – ) | CDDA, CNHA | n/a | 15 000 km/ 12 months |
A6 3.0 TDI (150 kW) (2010 – 2014) | CLAA, CLAB | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (150 kW) (2010 – 2012) | CLAA, CLAB | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (150 kW) (2012 – 2014) | CLAA, CLAB | n/a | 15 000 km/ 12 months |
A6 3.0 TDI (155 kW) (2014 – ) | CRTF, CTCB, VZVC, CZVD | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (155 kW) (2014 – ) | CRTF, CTCB, VZVC, CZVD | n/a | 15 000 km/ 12 months |
A6 3.0 TDI (160 kW) (2014 – ) | CRTE, CTCC, CZVA, CZVB | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (160 kW) (2014 – ) | CRTE, CTCC, CZVA, CZVB | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (176 kW) (2012 – 2014) | CPNB | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (176 kW) (2014 – ) | CPNB | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (180 kW) (2010 – 2012) | CKVB, CKVC, CDUC | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (180 kW) (2012 – 2014) | CDUC, CDUD,CKVB, CKVC | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (180 kW) (2014 – ) | CDUC, CDUD,CKVB, CKVC | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (200 kW) (2014 – ) | CRTD | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (230 kW) (2011 – 2014) | CGQB, CVUC | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (235 kW) (2014 – ) | CVUA | n/a | 15 000 km/ 12 months |
A6 3.0 TDI quattro (240 kW) (2014 – ) | CVUB | n/a | 15 000 km/ 12 months |