Audi A7, S7, RS7, 4G (2011 – 2018) (USA) engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Audi A7, S7, RS7, 4G (2011 – 2018) (USA)

2011 Audi A7EngineCapacityIntervals
A7 3.0 T quattro (228 kW) (4GA) (2011 – 2013)CGXB6.810 000 miles/ 12 months
A7 3.0 T quattro (228 kW) (4GA) (2013 – 2015)CTUA6.810 000 miles/ 12 months
A7 3.0 T quattro (245 kW) (4GF) (2015 – 2017)CREC6.810 000 miles/ 12 months
A7 3.0 T quattro (250 kW) (4GF) (2017 – 2018)CREH6.810 000 miles/ 12 months
S7 4.0 TFSI quattro (309 kW) (4GA) (2012 – 2015)CEUC8.310 000 miles/ 12 months
S7 4.0 TFSI quattro (331 kW) (4GF) (2015 – 2017)CTGE8.710 000 miles/ 12 months
Advertisements
S7 4.0 TFSI quattro (331 kW) (4GF) (2017 – 2018)CTGE8.710 000 miles/ 12 months
RS7 4.0 TFSI quattro (412 kW) (4GA) (2013 – 2015)CRDB8.310 000 miles/ 12 months
RS7 4.0 TFSI quattro (412 kW) (4GF) (2015 – 2017)CWUB8.710 000 miles/ 12 months
RS7 4.0 TFSI quattro (412 kW) (4GF) (2017 – 2018)CWUB8.710 000 miles/ 12 months
RS7 Performance 4.0 TFSI quattro (445 kW) (4GF) (2015 – 2017)CWUC8.710 000 miles/ 12 months
RS7 Performance 4.0 TFSI quattro (445 kW) (4GF) (2017 – 2018)CWUC8.710 000 miles/ 12 months
A7 3.0 TDI quattro (176 kW) (4GA) (2013 – 2015)CPNB6.410 000 miles/ 12 months
A7 3.0 TDI quattro (176 kW) (4GF) (2015 – 2017)CPNB6.410 000 miles/ 12 months

engine oil capacities