How much oil does Audi Q7 take? Engine oil capacities for all Audi Q7 models.
- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Audi Q7, 4L (2006 – 2015)Engine | Capacity | Intervals | |
---|---|---|---|
Q7 3.0 TFSI quattro (200 kW) (2010 – 2015) | CJTC, CJWC | 6.8 litres = 7.19 US quarts | 15 000 km/ 12 months |
Q7 3.0 TFSI quattro (206 kW) (2011 – 2015) | CJWE, CTWB | n/a | 15 000 km/ 12 months |
Q7 3.0 TFSI quattro (245 kW) (2010 – 2015) | CJWB, CJTB, CNAA, CTWA | 6.8 litres = 7.19 US quarts | 15 000 km/ 12 months |
Q7 3.6 FSI quattro (2007 – 2010) | BHK | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 4.2 FSI quattro (2006 – 2010) | BAR | 9.1 litres / 9.62 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (150 kW) (2010 – 2015) | CJGC, CJMA | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (155 kW) (2006 – 2007) | BUN | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (155 kW) (2007 – 2010) | CASB | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (165 kW) (2009 – 2010) | CATA | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (165 kW) (2010 – 2012) | CATA | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (171 kW) (2006 – 2008) | BUG | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (176 kW) (2007 – 2010) | CASA | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (176 kW) (2009 – 2011) | CCMA, CJGA | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (176 kW) (2012 – 2015) | CNRB | n/a | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (180 kW) (2011 – 2015) | CJGD, CLZB, CRCA | 8.2 L / 8.66 US quarts | 15 000 km/ 12 months |
Q7 4.2 TDI quattro (2007 – 2009) | BTR | 9.5 L / 10.0 US quarts | 15 000 km/ 12 months |
Q7 4.2 TDI quattro (2009 – 2010) | CCFA | 9.0 L / 9.51 US quarts | 15 000 km/ 12 months |
Q7 4.2 TDI quattro (2010 – 2015) | CCFC | 9.0 L / 9.51 US quarts | 15 000 km/ 12 months |
Q7 6.0 V12 TDI quattro (2009 – 2015) | CCGA | 12.5 L / 13.2 9.0 L / 9.51 US quarts | 15 000 km/ 12 months |
Model: Audi Q7, SQ7, 4MB (2015-)
Engine | Capacity | Intervals | |
---|---|---|---|
Q7 2.0 TFSI quattro (185 kW) (2015 – 2018) | CYMC, CYRB | 5.2 L / 5.5 US quarts | 15 000 km/ 12 months |
Q7 3.0 TFSI quattro (245 kW) (2015 – 2018) | CREC, CTDA | 6.8 / 7.19 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (160 kW) (2015 – 2018) | CRTE, CZZA, CZZB | 6.1 L / 6.45 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (183 kW) (2015 – 2018) | CVMB | 6.1 L / 6.45 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (190 kW) (2015 – 2018) | CUEA | 6.1 L / 6.45 US quarts | 15 000 km/ 12 months |
Q7 3.0 TDI quattro e-tron (190 kW) (2015 – 2018) | CVZA | n/a | 15 000 km/ 12 months |
Q7 3.0 TDI quattro (200 kW) (2015 – 2018) | CRTC | 6.1 L / 6.45 US quarts | 15 000 km/ 12 months |
SQ7 4.0 TDI quattro (320 kW) (2016 – 2019) | CZAC, DHVA | 9.1 L / 9.62 US quarts | 15 000 km/ 12 months |
SQ7 4.0 TDI quattro (310 kW) (2019 – 2020) | CZAA | 8.8 L / 9.3 US quarts | n/a |
SQ7 4.0 TDI quattro (310 kW) (2020 – ) | CZAA | 8.8 L / 9.3 US quarts | n/a |
SQ7 4.0 TDI quattro (320 kW) (2019 – 2020) | DMVA | 8.8 L / 9.3 US quarts | n/a |
SQ7 4.0 TDI quattro (320 kW) (2020 – ) | DMVA | 8.8 L / 9.3 US quarts | n/a |