- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Audi TT, 8N (1998 – 2006)Engine | Capacity | Intervals | |
---|---|---|---|
TT 1.8 Turbo (110 kW) (2001 – 2006) | AUM | 4.5 | 15 000 km/ 12 months |
TT 1.8 Turbo (120 kW) (2005 – 2006) | BVP | n/a | 15 000 km/ 12 months |
TT 1.8 Turbo (132 kW) (1998 – 2000) | AJQ, APP, ATC, AUQ | 4.5 | 15 000 km/ 12 months |
TT 1.8 Turbo (132 kW) (2000 – 2006) | AJQ, APP, ATC, AUQ | 4.5 | 15 000 km/ 12 months |
TT 1.8 Turbo (132 kW) quattro (1998 – 2000) | AJQ, ARY, AUQ | 4.5 | 15 000 km/ 12 months |
TT 1.8 Turbo (132 kW) quattro (2000 – 2006) | AJQ, ARY, AUQ | 4.5 | 30 000 km/ 24 months |
TT 1.8 Turbo (140 kW) (2005 – 2006) | BVR | n/a | 15 000 km/ 12 months |
TT 1.8 Turbo (140 kW) quattro (2005 – 2006) | BVR | n/a | 15 000 km/ 12 months |
TT 1.8 Turbo (165 kW) quattro (1998 – 2006) | APX, BAM | 4.5 | 15 000 km/ 12 months |
TT 1.8 Turbo (180 kW) quattro (2005 – 2006) | BFV | n/a | 15 000 km/ 12 months |
TT 3.2 quattro (2003 – 2006) | BHE, BPF | 5.5 | 15 000 km/ 12 months |
Model: Audi TT, TTS, TT RS, 8J3 (2006 – 2014)
Engine | Capacity | Intervals | |
---|---|---|---|
TT 1.8 TFSI (2008 – 2012) | BZB, CDAA | n/a | 15 000 km/ 12 months |
TT 1.8 TFSI (2012 – 2014) | BZB, CDAA | n/a | 15 000 km/ 12 months |
TT 2.0 TFSI (147 kW) (2006 – 2010) | BWA | n/a | 15 000 km/ 12 months |
TT 2.0 TFSI (147 kW) (2008 – 2010) | BWA, CAWB, CCZA | n/a | 15 000 km/ 12 months |
TT 2.0 TFSI (147 kW) quattro (2008 – 2010) | BWA, CAWB, CCZA | n/a | 15 000 km/ 12 months |
TT 2.0 TFSI (155 kW) (2010 – 2014) | CESA, CETA | n/a | 15 000 km/ 12 months |
TT 2.0 TFSI (155 kW) quattro (2010 – 2014) | CESA, CETA | n/a | 15 000 km/ 12 months |
TTS 2.0 TFSI (195 kW) quattro (2008 – 2014) | CDLA, CDMA | n/a | 15 000 km/ 12 months |
TTS 2.0 TFSI (200 kW) quattro (2008 – 2014) | CDLB | n/a | 15 000 km/ 12 months |
TT RS 2.5 TFSI quattro (2009 – 2014) | CEPA | n/a | 15 000 km/ 12 months |
TT RS plus 2.5 TFSI quattro (2011 – 2014) | CEPB | n/a | 15 000 km/ 12 months |
TT 3.2 quattro (2006 – 2010) | BUB | n/a | 15 000 km/ 12 months |
TT 2.0 TDI quattro (2008 – 2010) | CBBB, CFGB | n/a | 15 000 km/ 12 months |
TT 2.0 TDI quattro (2010 – 2014) | CFGB | n/a | 15 000 km/ 12 months |
Model: Audi TT, TTS, TT RS Roadster, 8J9 (2007 – 2014)
Engine | Capacity | Intervals | |
---|---|---|---|
TT Roadster 1.8 TFSI (2008 – 2012) | BZB, CDAA | n/a | 15 000 km/ 12 months |
TT Roadster 1.8 TFSI (2012 – 2014) | BZB, CDAA | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TFSI (147 kW) (2007 – 2010) | BWA | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TFSI (147 kW) (2008 – 2010) | BWA, CAWB, CCZA | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TFSI (147 kW) quattro (2008 – 2010) | BWA, CAWB, CCZA | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TFSI (155 kW) (2010 – 2014) | CESA, CETA | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TFSI (155 kW) quattro (2010 – 2014) | CESA, CETA | n/a | 15 000 km/ 12 months |
TTS Roadster 2.0 TFSI (195 kW) quattro (2008 – 2014) | CDLA, CDMA | n/a | 15 000 km/ 12 months |
TTS Roadster 2.0 TFSI (200 kW) quattro (2008 – 2014) | CDLB | n/a | 15 000 km/ 12 months |
TT RS Roadster 2.5 TFSI quattro (2009 – 2014) | CEPA | n/a | 15 000 km/ 12 months |
TT RS Roadster plus 2.5 TFSI quattro (2011 – 2014) | CEPB | n/a | 15 000 km/ 12 months |
TT Roadster 3.2 quattro (2007 – 2010) | BUB | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TDI quattro (2008 – 2010) | CBBB, CFGB | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TDI quattro (2010 – 2014) | CFGB | n/a | 15 000 km/ 12 months |
Model: Audi TT, TTS, FV3 (2014 – )
Engine | Capacity | Intervals | |
---|---|---|---|
TT 1.8 TFSI (132 kW) (2015 – ) | CJSA | n/a | 15 000 km/ 12 months |
TT 2.0 TFSI (169 kW) (2014 – ) | CHHC | n/a | 15 000 km/ 12 months |
TT 2.0 TFSI (169 kW) quattro (2014 – ) | CHHC | n/a | 15 000 km/ 12 months |
TTS 2.0 TFSI (210 kW) quattro (2014 – ) | CJXF | n/a | 15 000 km/ 12 months |
TTS 2.0 TFSI (215 kW) quattro (2015 – ) | CYFB | n/a | 15 000 km/ 12 months |
TTS 2.0 TFSI (228 kW) quattro (2014 – ) | CJXG | n/a | 15 000 km/ 12 months |
TT 2.0 TDI (2014 – ) | CUNA | n/a | 15 000 km/ 12 months |
Model: Audi TT, TTS Roadster, FV9 (2014 – )
Engine | Capacity | Intervals | |
---|---|---|---|
TT Roadster 1.8 TFSI (132 kW) (2015 – ) | CJSA | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TFSI (169 kW) (2014 – ) | CHHC | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TFSI (169 kW) quattro (2014 – ) | CHHC | n/a | 15 000 km/ 12 months |
TTS Roadster 2.0 TFSI (210 kW) quattro (2014 – ) | CJXF | n/a | 15 000 km/ 12 months |
TTS Roadster 2.0 TFSI (215 kW) quattro (2015 – ) | CYFB | n/a | 15 000 km/ 12 months |
TTS Roadster 2.0 TFSI (228 kW) quattro (2014 – ) | CJXG | n/a | 15 000 km/ 12 months |
TT Roadster 2.0 TDI (2014 – ) | CUNA | n/a | 15 000 km/ 12 months |