- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: BMW (EU) 3 series, E30 (1986 – 1992)Engine | Capacity | Intervals | |
---|---|---|---|
318i (1987 – 1991) | M40 | 4 / 0.25 l | |
318i cat (1988 – 1991) | M40 | 4 / 0.25 l | |
318is (1989 – 1991) | M42 | 4.5 / 0.25 l |
Model: BMW (EU) 3 series, E36 (1990 – 2001)
Engine | Capacity | Intervals | |
---|---|---|---|
318i (1990 – 1994) | M40 | 4 / 0.25 l | |
318i (1992 – 2000) | M42 | 5 / 0.25 l | |
318is (1992 – 1996) | M42 | 5 l | |
318is (1995 – 1999) | M44 | 5 l | |
318ti Compact (1994 – 1996) | M42 | 5 l | |
318ti Compact (1995 – 2001) | M44 | 5 l | |
318tds (1994 – 1996) | M41 | 5.5 l | |
318tds Compact (1994 – 1996) | M41 | 5.5 l | |
318tds (1996 – 1999) | M41 | 5 l | |
318tds Compact (1996 – 1999) | M41 | 5 l |
Model: BMW (EU) 3 series, E46 (1998 – 2006)
Engine | Capacity | Intervals | |
---|---|---|---|
318i (1998 – 2001) | M43TU | 4 l | 20 000 km / 24 months |
318i (2001 – 2004) | N42 | 4.25 l | 20 000 km / 24 months |
318i (2004 – 2006) | N46B20 | 4.25 l | 20 000 km / 24 months |
318d (2001 – 2003) | M47 | 5 l | 20 000 km / 24 months |
318d (2002 – 2004) | M47TU | 5.5 l | 24 months |
Model: BMW (EU) 3 series, E90 / E91 / E92 (2004 – 2013)
Engine | Capacity | Intervals | |
---|---|---|---|
318i (2005 – 2007) | N46B20 | 4.25 l | 25 000 km / 24 months |
318i (100 kW) (2007 – 2012) | N43 | 4.25 l | 25 000 km / 24 months |
318i (105 kW) (2007 – 2012) | N43 | 4.25 l | 25 000 km / 24 months |
318d (2005 – 2007) | M47TU2 | 5.5 l | 30 000 km / 24 months |
318d DPF (2005 – 2007) | M47TU2 | 5.5 l | 30 000 km / 24 months |
318d (100 kW) (2007 – 2012) | N47 | 5.5 l | 30 000 km / 24 months |
318d (100 kW) DPF (2007 – 2012) | N47 | 5.5 l | 30 000 km / 24 months |
318d (2007 – 2012) | N47 | 5.5 l | 30 000 km / 24 months |
318d DPF (2007 – 2012) | N47 | 5.5 l | 30 000 km / 24 months |
318i (105 kW) (2010 – 2013) | N43 | 4.25 l | 25 000 km / 24 months |
Model: BMW (EU) 3 series, F30 / F31 / F80 (2012 – )
Engine | Capacity | Intervals | |
---|---|---|---|
318d (2012 – 2015) | N47D20 | 5.2 | 30 000 km / 24 months |
318d xDrive (2013 – 2015) | N47D20 | 5.2 | 30 000 km / 24 months |