- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: BMW 5 series, E34 (1988 – 1995)![]() | Engine | Capacity | Intervals |
|---|---|---|---|
| 518i (1988 – 1989) | 4 / 0.25 | n/a | |
| 518i (1989 – 1990) | 4 / 0.25 | n/a | |
| 520i (1988 – 1989) | 4.25 / 0.25 | n/a | |
| 520i (1990 – 1991) | 4.25 / 0.25 | n/a | |
| 520i (1992 – 1995) | 5.75 / 0.75 | n/a | |
| 520i-24V (1988 – 1989) | 5.75 | n/a | |
| 520i-24V (1990 – 1991) | 5.75 / 0.75 | n/a | |
| 525i (1988 – 1989) | 4.25 / 0.25 | n/a | |
| 525i (1990 – 1991) | 4.25 / 0.25 | n/a | |
| 525i-24V (1988 – 1990) | 6.75 | n/a | |
| 525i-24V (1990 – 1991) | 5.75 / 0.75 | n/a | |
| 525i (1992 – 1995) | 5.75 | n/a | |
| 525iX (1992 – 1995) | M50 | 6.5 | n/a |
| 530i (1988 – 1989) | 5.75 / 0.75 | n/a | |
| 530i (1990 – 1991) | 5.75 / 0.75 | n/a | |
| 530i V8 (1992 – 1995) | M60 | 7.5 | n/a |
| 535i (1988 – 1989) | 5.75 / 0.75 | n/a | |
| 535i (1990 – 1991) | 5.75 / 0.75 | n/a | |
| 535i (1992 – 1995) | 5.75 / 0.75 | n/a | |
| 540i (1992 – 1995) | 7.5 / 0.75 | n/a | |
| M5 (1989 – 1991) | 8 / 0.5 | n/a | |
| M5 (1992 – 1995) | 5.75 | n/a | |
| 524td (1988 – 1989) | 6 / 1.75 | n/a | |
| 524td (1990 – 1991) | 6 / 1.75 | n/a | |
| 525tds (1992 – 1995) | 6.75 / 1 | n/a |
