- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: BMW 5 series, E60 / E61 (2003 – 2011)Engine | Capacity | Intervals | |
---|---|---|---|
520i (120 kW) (2007 – 2010) | N43 | 4.25 | 25 000 km/ 24 months |
520i (125 kW) (2003 – 2007) | M54 | 6.5 | 25 000 km/ 24 months |
520i (125 kW) (2007 – 2010) | N43 | 4.25 | 25 000 km/ 24 months |
523i (2004 – 2007) | N52 B25 | 6.5 | 25 000 km/ 24 months |
523i (2007 – 2010) | N53 B25 | 6.5 | 25 000 km/ 24 months |
525i (2003 – 2005) | M54 B25 | 6.5 | 25 000 km/ 24 months |
525i (2005 – 2007) | N52 B25 | 6.5 | 25 000 km/ 24 months |
525xi (2005 – 2007) | N52 B25 | 6.5 | 25 000 km/ 24 months |
525i (2007 – 2010) | N53 B30 | 6.5 | 25 000 km/ 24 months |
525i xDrive (2007 – 2010) | N53 B30 | 6.5 | 25 000 km/ 24 months |
Advertisements
Model: BMW 5 series, E60 / E61 (2003 – 2011)
Engine | Capacity | Intervals | |
---|---|---|---|
530i (2003 – 2005) | M54 B30 | 6.5 | 25 000 km/ 24 months |
530i (2005 – 2007) | N52 B30 | 6.5 | 25 000 km/ 24 months |
530xi (2005 – 2007) | N52 B30 | 6.5 | 25 000 km/ 24 months |
530i (2007 – 2010) | N53 B30 | 6.5 | 25 000 km/ 24 months |
530i xDrive (2007 – 2010) | N53 B30 | 6.5 | 25 000 km/ 24 months |
540i (2005 – 2010) | N62TU B40 | 8 | 30 000 km/ 24 months |
545i (2003 – 2005) | N62 B44 | 8 | 30 000 km/ 24 months |
550i (2005 – 2010) | N62TU B48 | 8 | 30 000 km/ 24 months |
M5 (2003 – 2010) | S85 | 9.3 | n/a |
520d (2005 – 2006) | M47TU2 | 5.5 | 30 000 km/ 24 months |
Advertisements
Model: BMW 5 series, E60 / E61 (2003 – 2011)
Engine | Capacity | Intervals | |
---|---|---|---|
520d DPF (2005 – 2006) | M47TU2 | 5.5 | 30 000 km/ 24 months |
520d (2007 – 2010) | N47D20 | 5.2 | 30 000 km/ 24 months |
520d DPF (2007 – 2010) | N47D20 | 5.2 | 30 000 km/ 24 months |
525d (2003 – 2007) | M57TU | 8.25 | 30 000 km/ 24 months |
525d DPF (2003 – 2007) | M57TU | 8.25 | 30 000 km/ 24 months |
525d (2007 – 2010) | M57TU2 | 7.5 l Black dipstick (ring) 7.7 l Red dipstick (ring) | 30 000 km/ 24 months |
525d DPF (2007 – 2010) | M57TU2 | 7.5 l Black dipstick (ring) 7.7 l Red dipstick (ring) | 30 000 km/ 24 months |
525d xDrive (2007 – 2010) | M57TU2 | 6.7 l Black dipstick (ring) 7.7 l Red dipstick (ring) | 30 000 km/ 24 months |
525d xDrive DPF (2007 – 2010) | M57TU2 | 6.7 l Black dipstick (ring) 7.7 l Red dipstick (ring) | 30 000 km/ 24 months |
530d (2003 – 2005) | M57TU | 8.25 | 30 000 km/ 24 months |
530d DPF (2003 – 2005) | M57TU | 8.25 | 30 000 km/ 24 months |
Advertisements
Model: BMW 5 series, E60 / E61 (2003 – 2011)
Engine | Capacity | Intervals | |
---|---|---|---|
530d (2005 – 2007) | M57TU | 8.25 | 30 000 km/ 24 months |
530d DPF (2005 – 2007) | M57TU | 8.25 | 30 000 km/ 24 months |
530xd (2005 – 2007) | M57TU2 | 8.25 | 30 000 km/ 24 months |
530xd DPF (2005 – 2007) | M57TU | 8.25 | 30 000 km/ 24 months |
530d (2007 – 2010) | M57TU2 | 7.5 l Black dipstick (ring) 7.7 l Red dipstick (ring) | 30 000 km/ 24 months |
530d DPF (2007 – 2010) | M57TU2 | 7.5 l Black dipstick (ring) 7.7 l Red dipstick (ring) | 30 000 km/ 24 months |
530d xDrive (2007 – 2010) | M57TU2 | 6.7 l Black dipstick (ring) 7.7 l Red dipstick (ring) | 30 000 km/ 24 months |
530d xDrive DPF (2007 – 2010) | M57TU2 | 6.7 l Black dipstick (ring) 7.7 l Red dipstick (ring) | 30 000 km/ 24 months |
535d (2004 – 2007) | M57TU | 8.5 | 30 000 km/ 24 months |
535d DPF (2004 – 2007) | M57TU | 8.5 | 30 000 km/ 24 months |
535d (2007 – 2010) | M57TU | 7.5-7.7 | 30 000 km/ 24 months |
535d DPF (2007 – 2010) | M57TU | 7.5-7.7 | 30 000 km/ 24 months |