- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Citroën Jumper / Relay (1994 – 2007)Engine | Capacity | Intervals | |
---|---|---|---|
Jumper / Relay 2.0i (1994 – 1996) | XU10J2U | 5 / 0.5 | 10 000 km/ 12 months |
Jumper / Relay 2.0i (1996 – 1999) | XU10J2U | 5 / 0.5 | 15 000 km/ 12 months |
Jumper / Relay 2.0i (2000 – 2002) | XU10J2U | 5 / 0.5 | 20 000 km/ 12 months |
Jumper / Relay 2.0i (2002 – 2007) | XU10J2U | Capacity 4.5 l + airconditioning Capacity 4.75 l | 30 000 km/ 24 months |
Jumper / Relay 2.0i 4×4 (1997 – 1999) | XU10J2U | 5 / 0.5 | 15 000 km/ 12 months |
Jumper / Relay 2.0i 4×4 (1999 – 2002) | XU10J2U | 5 / 0.5 | 20 000 km/ 12 months |
Jumper / Relay 1.9 D (1994 – 1999) | D9B (XUD9AU) | 5 / 0.5 | 10 000 km/ 12 months |
Jumper / Relay 1.9 D (1999 – 2002) | D9B (XUD9AU) | 5 / 0.5 | 15 000 km/ 12 months |
Jumper / Relay 1.9 TD (1994 – 1999) | D8C (XUD9UTF) | 5 / 0.5 | 10 000 km/ 12 months |
Jumper / Relay 1.9 TD (1999 – 2002) | D8C (XUD9UTF) | 5 / 0.5 | 15 000 km/ 12 months |
Jumper / Relay 2.0 HDi (2002 – 2007) | DW10UTD | 5.3 | 20 000 km/ 12 months |
Jumper / Relay 2.2 HDi (2002 – 2007) | DW12UTED | 5.3 | 20 000 km/ 12 months |
Jumper / Relay 2.5 D (1994 – 1999) | T9A (DJ5) | 9 / 0.5 | 10 000 km/ 12 months |
Jumper / Relay 2.5 D (1999 – 2002) | T9A (DJ5) | 9 / 0.5 | 15 000 km/ 12 months |
Jumper / Relay 2.5 D 4×4 (1997 – 1999) | T9A (DJ5) | 9 / 0.5 | 10 000 km/ 12 months |
Jumper / Relay 2.5 D 4×4 (1999 – 2002) | T9A (DJ5) | 9 / 0.5 | 15 000 km/ 12 months |
Jumper / Relay 2.5 TD (1994 – 1997) | T8A (DJ5T) | 9 / 0.5 | 10 000 km/ 12 months |
Jumper / Relay 2.5 TD 4×4 (1997 – 2001) | T8A (DJ5T) | 9 / 0.5 | 10 000 km/ 12 months |
Jumper / Relay 2.5 TDi (1997 – 2001) | DJ5TED (THX) | 8 | 20 000 km/ 12 months |
Jumper / Relay 2.8 HDi (2002 – 2007) | F.28 TDCR | 5.7 | 30 000 km/ 36 months |
Jumper / Relay 2.8 HDi 4×4 (2002 – 2007) | F.28 TDCR | 5.7 | 30 000 km/ 36 months |
Model: Citroën Jumper / Relay (2007 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Jumper / Relay 2.2 HDi (74 kW) (2007 – 2009) | P22DTE (4HV/4HU) | 6 / 0.3 | 40 000 km/ 24 months |
Jumper / Relay 2.2 HDi (74 kW) (2009 – 2011) | P22DTE (4HV/4HU) | 6 / 0.3 | 40 000 km/ 24 months |
Jumper / Relay 2.2 HDi (81 kW) (2012 – ) | PUMA C | 6.2 / 0.3 | n/a |
Jumper / Relay 2.2 HDi (88 kW) (2007 – 2009) | P22DTE (4HV/4HU) | 6 / 0.3 | 40 000 km/ 24 months |
Jumper / Relay 2.2 HDi (88 kW) (2009 – 2011) | P22DTE (4HV/4HU) | 6 / 0.3 | 40 000 km/ 24 months |
Jumper / Relay 2.2 HDi (96 kW) (2012 – ) | PUMA C | 6.2 / 0.3 | n/a |
Jumper / Relay 2.2 HDi (110 kW) (2012 – ) | PUMA C | 6.2 / 0.3 | n/a |
Jumper / Relay 3.0 HDi (107 kW) (2007 – 2009) | SOFIM F30DT (Iveco F1 CE 0481D) | 7 / 0.3 | 40 000 km/ 24 months |
Jumper / Relay 3.0 HDi (115 kW) (2009 – 2011) | SOFIM F30DT (Iveco F1 CE 0481D) | 8.6 / 1 | 40 000 km/ 24 months |
Jumper / Relay 3.0 HDi (130 kW) (2012 – ) | SOFIM F30DTE (F1CE3481E) | 9 / 1 | n/a |