- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Daihatsu Charade (1983 – 2001)![]() | Engine | Capacity | Intervals |
---|---|---|---|
Charade 1.0 (1983 – 1987) | CB-22 | 3 | 10 000 km/ 6 months |
Charade 1.0 (1987 – 1993) | CB-23 | 3 | 10 000 km/ 6 months |
Charade 1.0 (1993 – 1998) | CB | 3 | 10 000 km/ 6 months |
Charade 1.3 (1988 – 1993) | HC-C | 3.5 / 0.2 | 10 000 km/ 6 months |
Charade 1.3 (1993 – 1996) | HC-C | Capacity 3,5 litre Capacity 3,6 litre + oil cooler | 10 000 km/ 12 months |
Charade 1.3i (1988 – 1993) | HC-E | 3.5 / 0.2 | 10 000 km/ 6 months |
Charade 1.3i (1993 – 1998) | HC-E | Capacity 3,5 litre Capacity 3,6 litre + oil cooler | 10 000 km/ 12 months |
Charade 1.3i 16V (1999 – 2001) | HC-E | Capacity 3,5 litre Capacity 3,6 litre + oil cooler | 15 000 km/ 12 months |
Charade 1.3 4WD (1988 – 1993) | HC-E | 3.5 / 0.2 | 10 000 km/ 6 months |
Charade 1.5i 16V (1994 – 1998) | HE-E/EG | 3.5 / 0.2 | 10 000 km/ 12 months |
Charade 1.5i 16V (1999 – 2001) | HE-E/EG | 3.5 / 0.2 | 1999/04 -> 15 000 km/ 12 months-> 1999/04 10 000 km/ 12 months |
Charade 1.6i (1993 – 1998) | HD-E | Capacity 3,5 litre Capacity 3,6 litre + oil cooler | 10 000 km/ 12 months |
Charade Turbo (1984 – 1987) | CB-50 | 3 | 5 000 km/ 6 months |
Charade Turbo (1987 – 1990) | CB-61 | 3 | 5 000 km/ 6 months |
Charade GT-ti (1987 – 1993) | CB-80 | 3.1 | 5 000 km/ 6 months |
Charade Diesel (1983 – 1987) | CL-10 | 3.2 | 5 000 km/ 6 months |
Charade Diesel (1987 – 1993) | CL-11 | 3 | 5 000 km/ 6 months |
Charade Turbo Diesel (1987 – 1993) | CL-61 | 3.5 | 5 000 km/ 6 months |
Model: Daihatsu Charade (2011 – 2013)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Charade 1.3 16V VVT-i (2011 – 2013) | 1NR-FE | 3.4 / 0.2 | 15 000 km/ 12 months |