Dodge Avenger (USA / CAN) engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Dodge Avenger, JS (2007 – 2014) (USA / CAN)

Dodge Avenger, JS (2007 - 2014) (USA / CAN)EngineCapacityIntervals
Avenger 2.0 16V (USA) (2007 – 2010)4.312 000 km/ 12 months
Avenger 2.4 16V (125 kW) (USA) (2007 – 2008)ED34.410 000 km/ 6 months
Avenger 2.4 16V (125 kW) (CAN) (2008 – 2008)ED34.45 000 km/ 3 months
Avenger 2.4 16V (125 kW) (2009 – 2010)ED34.410 000 km/ 6 months
Avenger 2.4 16V (125 kW) (2011 – 2012)ED34.413 000 km/ 6 months
Avenger 2.4 16V (125 kW) (2013 – 2014)ED34.26-4.416 000 km/ 12 months
Avenger 2.4 16V (129 kW) (USA) (2007 – 2008)ED34.410 000 km/ 6 months
Avenger 2.4 16V (129 kW) (CAN) (2008 – 2008)ED34.45 000 km/ 3 months
Avenger 2.4 16V (129 kW) (2009 – 2010)ED34.410 000 km/ 6 months
Avenger 2.4 16V (129 kW) (2011 – 2012)ED34.413 000 km/ 6 months
Avenger 2.4 16V (129 kW) (2013 – 2014)ED34.26-4.416 000 km/ 12 months
Avenger 2.7 V6 (CAN) (2008 – 2008)5.25 000 km/ 3 months
Avenger 2.7 V6 Flex-Fuel (139 kW) (CAN) (2008 – 2008)EER5.25 000 km/ 3 months
Avenger 2.7 V6 Flex-Fuel (141 kW) (CAN) (2008 – 2008)EER5.25 000 km/ 3 months
Avenger 2.7 V6 (CAN) (2009 – 2009)5.210 000 km/ 6 months
Avenger 2.7 V6 Flex-Fuel (139 kW) (CAN) (2009 – 2009)EER5.210 000 km/ 6 months
Avenger 2.7 V6 Flex-Fuel (141 kW) (CAN) (2009 – 2009)EER5.210 000 km/ 6 months
Avenger 2.7 V6 (USA) (2007 – 2010)5.210 000 km/ 6 months
Avenger 2.7 V6 Flex-Fuel (139 kW) (USA) (2007 – 2010)EER5.210 000 km/ 6 months
Avenger 2.7 V6 Flex-Fuel (141 kW) (USA) (2007 – 2010)EER5.210 000 km/ 6 months
Avenger 3.5 V6 (USA) (2007 – 2008)EGF5.210 000 km/ 6 months
Avenger 3.5 V6 (CAN) (2008 – 2008)EGF5.25 000 km/ 3 months
Avenger 3.5 V6 (2009 – 2010)EGF5.210 000 km/ 6 months
Avenger 3.6 V6 (2011 – 2012)Pentastar5.613 000 km/ 6 months
Avenger 3.6 V6 (2013 – 2014)Pentastar5.616 000 km/ 12 months

engine oil capacities