Dodge Ram Chassis Cab engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Dodge Ram Chassis Cab, DR/DH/D1/DC/DM (2004 – 2009)

Dodge Ram Chassis Cab, DR/DH/D1/DC/DM (2004 - 2009)EngineCapacityIntervals
Ram Chassis Cab 3500 5.7 V8 (4×2) (DR/DH/D1/DC/DM) (2007 – 2008)HEMI6.612 000 km/ 6 months
Ram Chassis Cab 3500 5.7 V8 (4×4) (DR/DH/D1/DC/DM) (2007 – 2008)HEMI6.612 000 km/ 6 months
Ram Chassis Cab 3500 5.7 V8 (4×2) (DR/DH/D1/DC/DM) (2009 – 2009)HEMI6.610 000 km/ 6 months
Ram Chassis Cab 3500 5.7 V8 (4×4) (DR/DH/D1/DC/DM) (2009 – 2009)HEMI6.610 000 km/ 6 months
Ram Chassis Cab 3500 5.9 D (4×2) (USA) (DR/DH/D1/DC/DM) (2004 – 2007)Cummins B11.424 000 km/ 12 months
Ram Chassis Cab 3500 5.9 D (4×2) (CAN) (DR/DH/D1/DC/DM) (2004 – 2007)Cummins B11.412 000 km/ 3 months
Ram Chassis Cab 3500 6.7 D (4×2) (DR/DH/D1/DC/DM) (2007 – 2009)Cummins11.412 000 km/ 6 months
Ram Chassis Cab 3500 6.7 D (4×4) (DR/DH/D1/DC/DM) (2007 – 2009)Cummins11.412 000 km/ 6 months
Ram Chassis Cab 4500/5500 6.7 D (4×2) (DR/DH/D1/DC/DM) (2008 – 2009)Cummins11.412 000 km/ 6 months
Ram Chassis Cab 4500/5500 6.7 D (4×4) (DR/DH/D1/DC/DM) (2008 – 2009)Cummins11.412 000 km/ 6 months

engine oil capacities