GMC Acadia (2007 – 2017) engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: GMC Acadia, GMT960 (2007 – 2017) (USA / CAN)

2007 GMC AcadiaEngineCapacityIntervals
Acadia 3.6 V6 (2007 – 2010)LLT5.212 months
Acadia 3.6 V6 AWD (2007 – 2010)LLT5.212 months
Acadia 3.6 V6 (2011 – 2012)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 AWD (2011 – 2012)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 (2012 – 2012)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 AWD (2012 – 2012)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 (2013 – 2016)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 AWD (2013 – 2016)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 Denali (2007 – 2010)LLT5.212 months
Acadia 3.6 V6 Denali AWD (2007 – 2010)LLT5.212 months
Acadia 3.6 V6 Denali (2011 – 2012)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 Denali AWD (2011 – 2012)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 Denali (2012 – 2012)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 Denali AWD (2012 – 2012)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 Denali (2013 – 2016)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 Denali AWD (2013 – 2016)LLT5.2-5.77 500 miles/ 12 months
Acadia 3.6 V6 Limited (2016 – 2017)LLT5.77 500 miles/ 12 months
Acadia 3.6 V6 Limited AWD (2016 – 2017)LLT5.77 500 miles/ 12 months
Acadia 3.6 V6 Denali (2016 – 2017)LGX5.7n/a
Acadia 3.6 V6 Denali AWD (2016 – 2017)LGX5.7n/a

engine oil capacities