Hyundai ix35 engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Hyundai (EU) ix35 / Tucson, EL/LM (2010 – 2015)

Hyundai (EU) ix35 EL (2010 - 2015)EngineCapacityIntervals
ix35 1.6 GDI 2WD (2010 – 2013)3.6 / 0.330 000 km/ 12 months
ix35 1.6 GDI 4WD (2010 – 2013)Gamma3.6 / 0.330 000 km/ 12 months
ix35 1.6 GDI 2WD (2014 – 2014)Gamma3.6 / 0.330 000 km/ 12 months
ix35 1.6 GDI 4WD (2014 – 2014)Gamma3.6 / 0.330 000 km/ 12 months
ix35 1.6 GDI 2WD (2015 – 2015)Gamma3.6 / 0.330 000 km/ 12 months
ix35 1.6 GDI 4WD (2015 – 2015)Gamma3.6 / 0.330 000 km/ 12 months
ix35 2.0i CVVT 2WD (2010 – 2013)4.1 / 0.330 000 km/ 12 months
ix35 2.0i CVVT 4WD (2010 – 2013)4.1 / 0.330 000 km/ 12 months
ix35 2.0 MPI 4WD (2010 – 2013)Theta II4.130 000 km/ 12 months
ix35 2.0 MPI 2WD (2014 – 2014)Nu4 / 0.330 000 km/ 12 months
ix35 2.0 MPI 4WD (2014 – 2014)Nu4 / 0.330 000 km/ 12 months
ix35 2.0 MPI 2WD (2015 – 2015)Nu4 / 0.330 000 km/ 12 months
ix35 2.0 MPI 4WD (2015 – 2015)Nu4 / 0.330 000 km/ 12 months
ix35 2.0 GDI 2WD (2014 – 2014)Nu4 / 0.330 000 km/ 12 months
ix35 2.0 GDI 4WD (2014 – 2014)Nu4 / 0.330 000 km/ 12 months
ix35 2.0 GDI 2WD (2015 – 2015)Nu4 / 0.330 000 km/ 12 months
ix35 2.0 GDI 4WD (2015 – 2015)Nu4 / 0.330 000 km/ 12 months
ix35 2.4i CVVT 4WD (2012 – 2013)Theta II4.630 000 km/ 12 months
ix35 2.4 MPI 4WD (2010 – 2013)Theta II4.630 000 km/ 12 months
ix35 1.7 CRDi 2WD (2010 – 2014)U-II5.3 / 0.530 000 km/ 24 months
ix35 1.7 CRDi 2WD (2015 – 2015)U-II5.3 / 0.530 000 km/ 24 months
ix35 1.7 CRDi 2WD DPF (2010 – 2014)U-II5.3 / 0.530 000 km/ 24 months
ix35 1.7 CRDi 2WD DPF (2015 – 2015)U-II5.3 / 0.530 000 km/ 24 months
ix35 2.0 CRDi VGT 2WD (2010 – 2014)(R-series)8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT 4WD (2010 – 2014)(R-series)8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT 2WD (2015 – 2015)(R-series)7.6-8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT 4WD (2015 – 2015)(R-series)7.6-8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT 2WD DPF (2010 – 2014)(R-series)8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT 4WD DPF (2010 – 2014)(R-series)8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT 2WD DPF (2015 – 2015)(R-series)7.6-8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT 4WD DPF (2015 – 2015)(R-series)7.6-8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT HP 2WD (2010 – 2014)(R-series)8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT HP 4WD (2010 – 2014)(R-series)8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT HP 2WD (2015 – 2015)(R-series)7.6-8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT HP 4WD (2015 – 2015)(R-series)7.6-8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT HP 2WD DPF (2010 – 2014)(R-series)8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT HP 4WD DPF (2010 – 2014)(R-series)8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT HP 2WD DPF (2015 – 2015)(R-series)7.6-8 / 0.730 000 km/ 24 months
ix35 2.0 CRDi VGT HP 4WD DPF (2015 – 2015)(R-series)7.6-8 / 0.730 000 km/ 24 months

engine oil capacities