- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Lancia Ypsilon (1996 – 2003), 843 (2003 – 2011)Engine | Capacity | Intervals | |
---|---|---|---|
Ypsilon 1.1 (1997 – 2000) | 176B2000 | 3.5 l | 15 000 km / 12 months |
Ypsilon 1.2 (1996 – 2000) | 840A3000 | 3.5 / 0.4 l | 15 000 km / 12 months |
Ypsilon 1.2 (2000 – 2002) | 188A4000 | 2.8 / 0.3 l | 15 000 km / 12 months |
Ypsilon 1.2 16V (1997 – 2000) | 176B9000 | 2.8 l | 15 000 km / 12 months |
Ypsilon 1.2 16V (2000 – 2002) | 188A5000 | 2.8 / 0.3 l | 15 000 km / 12 months |
Ypsilon 1.4 12V (1996 – 1997) | 840A2000 | 4.1 / 0.3 l | 15 000 km / 12 months |
Ypsilon 1.2 8V (44 kW) (2003 – 2010) | 188A4000 | 2.8 l | 30 000 km / 24 months |
Ypsilon 1.2 8V (51 kW) (2010 – 2011) | 169A5000 | 2.7 l | 30 000 km / 24 months |
Ypsilon 1.2 16V (2003 – 2006) | 188A5000 | 2.8 l | 20 000 km / 12 months |
Ypsilon 1.4 8V (2006 – 2011) | 350A1000 | 2.6 l | 30 000 km / 24 months |
Ypsilon 1.4 8V LPG (2006 – 2011) | 350A1000 LPG | 2.6 l | 30 000 km / 24 months |
Ypsilon 1.4 16V (2003 – 2006) | 843A1000 | 2.85 l | 30 000 km / 24 months |
Ypsilon 1.4 16V (2006 – 2011) | 843A1000 | 2.9 l | 30 000 km / 24 months |
Ypsilon 1.3 Mjet 16 V (51 kW) (2003 – 2006) | 188A9000 | 3 l | 30 000 km / 12 months |
Ypsilon 1.3 Mjet 16 V (55 kW) (2009 – 2010) | 199A2000 | 3.2 l | 24 months |
Ypsilon 1.3 Mjet 16V (55 kW) Euro5 (2010 – 2011) | 199A9000 | 3.2 l | 24 months |
Ypsilon 1.3 Mjet 16V (66 kW) (2006 – 2011) | 199A3000 | 3.2 l | 24 months |
Ypsilon 1.3 Mjet 16V (77 kW) (2009 – 2011) | 843A2000 | 3.2 l | 24 months |
Model: Lancia Ypsilon, 312 (2011 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Ypsilon 0.9 TwinAir Turbo (59 kW) (2014 – ) | 312A5000 | 3.2 | 30 000 km/ 24 months |
Ypsilon 0.9 TwinAir Turbo (63 kW) (2011 – ) | 312A2000 | 3.2 | 30 000 km/ 24 months |
Ypsilon 0.9 TwinAir Turbo (63 kW) CNG (2013 – ) | 312A2000 CNG | 3.2 | 30 000 km/ 24 months |
Ypsilon 1.2 8V (2011 – ) | 169A4000 | 2.8 | 30 000 km/ 24 months |
Ypsilon 1.2 8V LPG (2011 – ) | 169A4000 LPG | 2.8 | 30 000 km/ 24 months |
Ypsilon 1.3 MultiJet (70 kW) (2011 – ) | 199B1000 | 3 | 12 months |