- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Lexus IS, XE10 (1998 – 2005)![]() | Engine | Capacity | Intervals |
---|---|---|---|
IS 200 (1998 – 1999) | 1G-FE | Capacity 4,1 liter + automatic transmission/transaxle Capacity 4,2 liter Filter capacity 0,2 liter | 15 000 km/ 12 months |
IS 200 (2000 – 2000) | 1G-FE | Capacity 4,1 liter + automatic transmission/transaxle Capacity 4,2 liter Filter capacity 0,2 liter | 15 000 km/ 12 months |
IS 200 (2001 – 2001) | 1G-FE | Capacity 4,1 liter + automatic transmission/transaxle Capacity 4,2 liter Filter capacity 0,2 liter | 15 000 km/ 12 months |
IS 200 (2002 – 2002) | 1G-FE | Capacity 3,8 liter + automatic transmission/transaxle Capacity 3,9 liter Filter capacity 0,2 liter | 15 000 km/ 12 months |
IS 200 (2003 – 2005) | 1G-FE | Capacity 3,8 liter + automatic transmission/transaxle Capacity 3,9 liter Filter capacity 0,2 liter | 15 000 km/ 12 months |
IS 200 TTE Compressor (2001 – 2001) | 1G-FE Compress | Capacity 4,1 liter + automatic transmission/transaxle Capacity 4,2 liter Filter capacity 0,2 liter | 15 000 km/ 12 months |
IS 200 TTE Compressor (2002 – 2002) | 1G-FE Compress | Capacity 3,8 liter + automatic transmission/transaxle Capacity 3,9 liter Filter capacity 0,2 liter | 15 000 km/ 12 months |
IS 200 TTE Compressor (2003 – 2005) | 1G-FE Compress | Capacity 3,8 liter + automatic transmission/transaxle Capacity 3,9 liter Filter capacity 0,2 liter | 15 000 km/ 12 months |
IS 300 (2001 – 2001) | 2JZ-GE | 5.5 / 0.3 | 15 000 km/ 12 months |
IS 300 (2002 – 2002) | 2JZ-GE | 5.4 / 0.3 | 15 000 km/ 12 months |
IS 300 (2003 – 2005) | 2JZ-GE | 5.5 / 0.3 | 15 000 km/ 12 months |
Model: Lexus IS, XE20 (2005 – )
![]() | Engine | Capacity | Intervals |
---|---|---|---|
IS 250 (2005 – 2010) | 4GR-FSE | 6.3 / 0.4 | 15 000 km/ 12 months |
IS 250 (2010 – 2011) | 4GR-FSE | 6.3 / 0.4 | 15 000 km/ 12 months |
IS 250 (2011 – 2013) | 4GR-FSE | 6.3 / 0.4 | 15 000 km/ 12 months |
IS 200d (2010 – 2013) | 2AD-FHV | 6 / 0.8 | 15 000 km/ 12 months |
IS 220d (2006 – 2008) | 2AD-FHV | 6 / 0.8 | 15 000 km/ 12 months |
IS 220d (2008 – 2013) | 2AD-FHV | 6 / 0.8 | 15 000 km/ 12 months |
IS F (2008 – 2012) | 2UR-GSE | 9.3 / 1.1 | 15 000 km/ 12 months |
IS F (2012 – ) | 2UR-GSE | 9.3 / 1.1 | 15 000 km/ 12 months |
Model: Lexus IS, XE30 (2013 – )
![]() | Engine | Capacity | Intervals |
---|---|---|---|
IS 200t (ASE30) (2015 – ) | 8AR-FTS | 4.6 / 0.3 | 15 000 km/ 12 months |
IS 250 (USE30) (2013 – 2015) | 4GR-FSE | 6.2 / 0.3 | 15 000 km/ 12 months |
IS 300h (AVE30) (2013 – ) | 2AR-FSE | 4.5 / 0.4 | 15 000 km/ 12 months |