Mazda 3 engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Mazda 3, BK (2003 – 2009)

Mazda 3, BK (2003 - 2009)EngineCapacityIntervals
3 1.4 (2004 – 2008)ZJ3.9 / 0.220 000 km/ 12 months
3 1.6 (2003 – 2006)Z63.9 / 0.220 000 km/ 12 months
3 1.6 (2006 – 2008)Z63.9 / 0.220 000 km/ 12 months
3 1.6 (2009 – 2009)Z63.9 / 0.220 000 km/ 12 months
3 2.0 (2003 – 2006)LF4.3 / 0.420 000 km/ 12 months
3 2.0 (2006 – 2008)LF4.3 / 0.420 000 km/ 12 months
3 2.0 (2009 – 2009)LF4.3 / 0.420 000 km/ 12 months
3 2.3 DISI Turbo MPS (2006 – 2008)L3 Turbo5.7 / 0.415 000 km/ 12 months
3 2.3 DISI Turbo MPS (2009 – 2009)L3 Turbo5.7 / 0.415 000 km/ 12 months
3 1.6 CiTD (2004 – 2009)MZ-CD 1.63.8 / 0.420 000 km/ 12 months
3 1.6 CiTD DPF (2004 – 2009)MZ-CD 1.63.8 / 0.420 000 km/ 12 months
3 2.0 CiTD DPF (2007 – 2008)MZR-CD 2.04.1 / 0.220 000 km/ 12 months
3 2.0 CiTD DPF (2009 – 2009)MZR-CD 2.04.1 / 0.220 000 km/ 12 months

Model: Mazda 3, BL (2009 – 2013)

Mazda 3, BL (2009 - 2013)EngineCapacityIntervals
3 1.6 (2009 – 2013)Z63.920 000 km/ 12 months
3 2.0 DISI i-stop (2009 – 2013)MZR 2.0 DISI4.320 000 km/ 12 months
3 2.0 (2009 – 2013)LF4.320 000 km/ 12 months
3 2.3 MPS (2009 – 2013)L3 Turbo5.7 / 0.415 000 km/ 12 months
3 1.6 CiTD (80 kW) DPF (2009 – 2010)MZ-CD 1.63.820 000 km/ 12 months
3 1.6 CiTD (85 kW) DPF (2010 – 2013)MZ-CD 1.63.820 000 km/ 12 months
3 2.2 CiTD (110 kW) DPF (2009 – 2013)MZR-CD 2.24.720 000 km/ 12 months
3 2.2 CiTD (136 kW) DPF (2009 – 2013)MZR-CD 2.24.720 000 km/ 12 months

Model: Mazda 3, BM/BN (2013 – 2019)

Mazda 3, BM (2013 - )EngineCapacityIntervals
3 SKYACTIV-G 1.5 (74 kW) (2013 – 2019)SKYACTIV-G 1.54.2 / 0.310 000 km/ 6 months
Use: Severe
20 000 km/ 12 months
Use: Flexible
3 SKYACTIV-G 2.0 (88 kW) (2013 – 2019)SKYACTIV-G 2.04.2 / 0.210 000 km/ 6 months
Use: Severe
20 000 km/ 12 months
Use: Flexible
3 SKYACTIV-G 2.0 (121 kW) (2013 – 2019)SKYACTIV-G 2.04.2 / 0.210 000 km/ 6 months
Use: Severe
20 000 km/ 12 months
Use: Flexible
3 SKYACTIV-D 1.5 (77 kW) (2015 – 2019)SKYACTIV-D 1.55.1 / 0.410 000 km/ 6 months
Use: Severe
20 000 km/ 12 months
Use: Flexible
3 SKYACTIV-D 2.2 (110 kW) (2013 – 2019)SKYACTIV-D 2.25.1 / 0.310 000 km/ 6 months
Use: Severe
20 000 km/ 12 months
Use: Flexible
3 1.6 (2017 – 2019)MZR 1.63.910 000 km/ 6 months
Use: Severe
20 000 km/ 12 months
Use: Flexible

Leave a Reply

engine oil capacities