- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Mazda 3, BK (2003 – 2009)Engine | Capacity | Intervals | |
---|---|---|---|
3 1.4 (2004 – 2008) | ZJ | 3.9 / 0.2 | 20 000 km/ 12 months |
3 1.6 (2003 – 2006) | Z6 | 3.9 / 0.2 | 20 000 km/ 12 months |
3 1.6 (2006 – 2008) | Z6 | 3.9 / 0.2 | 20 000 km/ 12 months |
3 1.6 (2009 – 2009) | Z6 | 3.9 / 0.2 | 20 000 km/ 12 months |
3 2.0 (2003 – 2006) | LF | 4.3 / 0.4 | 20 000 km/ 12 months |
3 2.0 (2006 – 2008) | LF | 4.3 / 0.4 | 20 000 km/ 12 months |
3 2.0 (2009 – 2009) | LF | 4.3 / 0.4 | 20 000 km/ 12 months |
3 2.3 DISI Turbo MPS (2006 – 2008) | L3 Turbo | 5.7 / 0.4 | 15 000 km/ 12 months |
3 2.3 DISI Turbo MPS (2009 – 2009) | L3 Turbo | 5.7 / 0.4 | 15 000 km/ 12 months |
3 1.6 CiTD (2004 – 2009) | MZ-CD 1.6 | 3.8 / 0.4 | 20 000 km/ 12 months |
3 1.6 CiTD DPF (2004 – 2009) | MZ-CD 1.6 | 3.8 / 0.4 | 20 000 km/ 12 months |
3 2.0 CiTD DPF (2007 – 2008) | MZR-CD 2.0 | 4.1 / 0.2 | 20 000 km/ 12 months |
3 2.0 CiTD DPF (2009 – 2009) | MZR-CD 2.0 | 4.1 / 0.2 | 20 000 km/ 12 months |
Model: Mazda 3, BL (2009 – 2013)
Engine | Capacity | Intervals | |
---|---|---|---|
3 1.6 (2009 – 2013) | Z6 | 3.9 | 20 000 km/ 12 months |
3 2.0 DISI i-stop (2009 – 2013) | MZR 2.0 DISI | 4.3 | 20 000 km/ 12 months |
3 2.0 (2009 – 2013) | LF | 4.3 | 20 000 km/ 12 months |
3 2.3 MPS (2009 – 2013) | L3 Turbo | 5.7 / 0.4 | 15 000 km/ 12 months |
3 1.6 CiTD (80 kW) DPF (2009 – 2010) | MZ-CD 1.6 | 3.8 | 20 000 km/ 12 months |
3 1.6 CiTD (85 kW) DPF (2010 – 2013) | MZ-CD 1.6 | 3.8 | 20 000 km/ 12 months |
3 2.2 CiTD (110 kW) DPF (2009 – 2013) | MZR-CD 2.2 | 4.7 | 20 000 km/ 12 months |
3 2.2 CiTD (136 kW) DPF (2009 – 2013) | MZR-CD 2.2 | 4.7 | 20 000 km/ 12 months |
Model: Mazda 3, BM/BN (2013 – 2019)
Engine | Capacity | Intervals | |
---|---|---|---|
3 SKYACTIV-G 1.5 (74 kW) (2013 – 2019) | SKYACTIV-G 1.5 | 4.2 / 0.3 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 SKYACTIV-G 2.0 (88 kW) (2013 – 2019) | SKYACTIV-G 2.0 | 4.2 / 0.2 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 SKYACTIV-G 2.0 (121 kW) (2013 – 2019) | SKYACTIV-G 2.0 | 4.2 / 0.2 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 SKYACTIV-D 1.5 (77 kW) (2015 – 2019) | SKYACTIV-D 1.5 | 5.1 / 0.4 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 SKYACTIV-D 2.2 (110 kW) (2013 – 2019) | SKYACTIV-D 2.2 | 5.1 / 0.3 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |
3 1.6 (2017 – 2019) | MZR 1.6 | 3.9 | 10 000 km/ 6 months Use: Severe 20 000 km/ 12 months Use: Flexible |