- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Mazda 323 (1985 – 2003)Engine | Capacity | Intervals | |
---|---|---|---|
323 1.1 (1985 – 1986) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.1 (1986 – 1988) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.3 (1985 – 1986) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.3 (1986 – 1988) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.3 Estate (1986 – 1988) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.3 (1988 – 1991) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.3i (1989 – 1994) | B3(E) | 3.2 / 0.2 | 10 000 km/ 6 months |
323 1.3 16V (1989 – 1994) | B3(E) | 3.2 / 0.2 | 10 000 km/ 6 months |
323 1.3i 16V (1995 – 1998) | 3.3 / 0.3 | 15 000 km/ 12 months | |
323 1.3i 16V (1998 – 2001) | B3-ME | 2.9 / 0.2 | 15 000 km/ 12 months |
323 1.3i 16V (2001 – 2003) | B3-ME | 2.9 / 0.2 | 15 000 km/ 12 months |
323 1.5 (1985 – 1986) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.5 (1986 – 1988) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.5 Estate (1986 – 1988) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.5 (1988 – 1990) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.5i 16V (1995 – 1998) | 3.5 / 0.3 | 15 000 km/ 12 months | |
323 1.5i 16V (1998 – 2001) | ZL | 2.9 / 0.2 | 15 000 km/ 12 months |
323 1.6 16V (1989 – 1990) | B6(E) | 3.2 / 0.2 | 10 000 km/ 6 months |
323 1.6 16V Turbo (1988 – 1989) | 3.5 / 0.3 | 5 000 km/ 6 months | |
323 1.6 16V Turbo 4WD (1988 – 1989) | 3.5 / 0.3 | 5 000 km/ 6 months | |
323 1.6 Formule 4 (1988 – 1989) | 3.5 / 0.3 | 5 000 km/ 6 months | |
323 1.6i (1985 – 1986) | 3.3 / 0.3 | 10 000 km/ 6 months | |
323 1.6i (1986 – 1988) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.6i (1988 – 1990) | 3.3 / 0.3 | 7 500 km/ 6 months | |
323 1.6i (1989 – 1994) | B6(E) | 3.2 / 0.2 | 10 000 km/ 6 months |
323 1.6i 16V (2001 – 2003) | ZM | 2.9 / 0.2 | 15 000 km/ 12 months |
323 1.8i 16V (1989 – 1994) | BPE | 3.8 / 0.2 | 10 000 km/ 6 months |
323 1.8i 16V 4WD (1989 – 1994) | 3.8 / 0.2 | 10 000 km/ 6 months | |
323 1.8i 16V DOHC (1989 – 1994) | BPE | 3.8 / 0.2 | 10 000 km/ 6 months |
323 1.8i 16V DOHC Turbo 4WD (1989 – 1994) | BPE | 3.8 / 0.2 | 5 000 km/ 6 months |
323 1.8i 16V (1995 – 1998) | 3.8 / 0.2 | 15 000 km/ 12 months | |
323 1.8i 16V (1998 – 2001) | FP | 3.5 / 0.2 | 15 000 km/ 12 months |
323 2.0i 16V (2001 – 2003) | FS | 3.5 / 0.2 | 15 000 km/ 12 months |
323 1.7 Diesel (1986 – 1988) | 4.3 / 0.4 | 7 500 km/ 6 months | |
323 1.7 Diesel Estate (1986 – 1988) | 3.9 / 0.4 | 7 500 km/ 6 months | |
323 1.7 Diesel (1988 – 1990) | 4.3 / 0.4 | 5 000 km/ 6 months | |
323 1.7 Diesel (1990 – 1996) | PN | 4.5 | 5 000 km/ 6 months |
323 2.0 Diesel (1996 – 1998) | 5.8 / 0.8 | 10 000 km/ 12 months | |
323 2.0 Diesel (1998 – 2001) | RF | 5.4 / 0.4 | 10 000 km/ 6 months |
323 2.0 DiTD (1998 – 2001) | RF Turbo | 5.4 / 0.4 | 10 000 km/ 6 months |
323 2.0 DiTD (2001 – 2003) | RF Turbo | 4.7 / 0.2 | 15 000 km/ 12 months |
Model: Mazda 323F (1989 – 1998)
Engine | Capacity | Intervals | |
---|---|---|---|
323F 1.5i 16V (1995 – 1998) | 3.5 / 0.3 | 15 000 km/ 12 months | |
323F 1.6i (1989 – 1994) | B6(E) | 3.2 / 0.2 | 10 000 km/ 6 months |
323F 1.6 16V (1989 – 1994) | B6(E) | 3.2 / 0.2 | 10 000 km/ 6 months |
323F 1.8i 16V (1989 – 1994) | BPE | 3.8 / 0.2 | 10 000 km/ 6 months |
323F 1.8i 16V DOHC (1989 – 1994) | DOHC | 3.8 / 0.2 | 10 000 km/ 6 months |
323F 1.8i 16V (1995 – 1998) | 3.8 / 0.2 | 15 000 km/ 12 months | |
323F 2.0i V6 (1995 – 1998) | 4 / 0.3 | 15 000 km/ 12 months |