Mazda CX-9, TB (2006 – 2015) (USA / CAN) engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Mazda CX-9, TB (2006 – 2015) (USA / CAN)

2007 Mazda CX-9EngineCapacityIntervals
CX-9 3.5 V6 (USA) (2006 – 2007)MZI 3.5 V65.2 / 0.57 500 miles/ 6 months
CX-9 3.5 V6 (CAN) (2006 – 2007)MZI 3.5 V65.2 / 0.55 000 miles/ 4 months
CX-9 3.5 V6 AWD (USA) (2006 – 2007)MZI 3.5 V65.2 / 0.57 500 miles/ 6 months
CX-9 3.5 V6 AWD (CAN) (2006 – 2007)MZI 3.5 V65.2 / 0.55 000 miles/ 4 months
CX-9 3.7 V6 (USA) (2007 – 2015)MZI 3.75.2 / 0.57 500 miles/ 6 months
CX-9 3.7 V6 (CAN) (2007 – 2015)MZI 3.75.2 / 0.55 000 miles/ 4 months
CX-9 3.7 V6 AWD (USA) (2007 – 2012)MZI 3.75.2 / 0.57 500 miles/ 6 months
CX-9 3.7 V6 AWD (USA) (2012 – 2015)MZI 3.75.2 / 0.57 500 miles/ 6 months
CX-9 3.7 V6 AWD (CAN) (2007 – 2012)MZI 3.75.2 / 0.55 000 miles/ 4 months
CX-9 3.7 V6 AWD (CAN) (2012 – 2015)MZI 3.75.2 / 0.55 000 miles/ 4 months

engine oil capacities