Mercedes-Benz CLA-Class engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Mercedes-Benz CLA-Class, C117 / S117 (2013 – )

Mercedes-Benz CLA-Class, C117 / S117 (2013 - )EngineCapacityIntervals
CLA 180 (117.342/942) (2013 – )270.9105.815 000 km
CLA 180 BlueEFFICIENCY (117.342/942) (2013 – )270.9105.815 000 km
CLA 200 (117.343/943) (2013 – )270.9105.815 000 km
CLA 200 4MATIC (117.347) (2014 – )270.9105.815 000 km
CLA 220 (117.345) (2014 – )270.9205.815 000 km
CLA 220 4MATIC (117.347/947) (2013 – )270.9205.815 000 km
CLA 250 (117.344/944) (2013 – )270.9205.815 000 km
CLA 250 4MATIC (117.346/351/946/951) (2013 – )270.9205.815 000 km
CLA 45 AMG 4MATIC (117.352) (2013 – 2015)133.9805.520 000 km
Mercedes-AMG CLA 45 4MATIC (117.352/952) (2015 – )133.9805.520 000 km
CLA 180 CDI (117.312) (2013 – 2015)607.9514.525 000 km
CLA 180 d (117.312/912) (2015 – )607.9514.525 000 km
CLA 200 CDI (OM 651, 1.8) (117.301) (2013 – 2015)651.901725 000 km
CLA 200 CDI (OM 651, 1.8) DPF (117.301) (2013 – 2015)651.901725 000 km
CLA 200 CDI (OM 651, 2.0) (117.308) (2014 – 2015)651.930725 000 km
CLA 200 CDI (OM 651, 2.0) DPF (117.308) (2014 – 2015)651.930725 000 km
CLA 200 d (117.308/908) (2015 – )651.930725 000 km
CLA 200 d DPF (117.308/908) (2015 – )651.930725 000 km
CLA 200 CDI 4MATIC (117.302) (2014 – 2015)651.930725 000 km
CLA 200 CDI 4MATIC DPF (117.302) (2014 – 2015)651.930725 000 km
CLA 200 d 4MATIC (117.302/902) (2015 – )651.930725 000 km
CLA 200 d 4MATIC DPF (117.302/902) (2015 – )651.930725 000 km
CLA 220 CDI (117.303) (2013 – 2015)651.930725 000 km
CLA 220 CDI DPF (117.303) (2013 – 2015)651.930725 000 km
CLA 220 d (117.303/903) (2015 – )651.930725 000 km
CLA 220 d DPF (117.303/903) (2015 – )651.930725 000 km
CLA 220 CDI 4MATIC (117.305) (2014 – 2015)651.930725 000 km
CLA 220 CDI 4MATIC DPF (117.305) (2014 – 2015)651.930725 000 km
CLA 220 d 4MATIC (117.305/905) (2015 – )651.930725 000 km
CLA 220 d 4MATIC DPF (117.305) (2015 – )651.930725 000 km

engine oil capacities