Mercedes-Benz E-Class W212 engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Mercedes-Benz E-Class, W212 / V212 / S212 (2009 – 2016)

Mercedes-Benz E-Class, W212 EngineCapacityIntervals
E 180 BlueEFFICIENCY (212.044/244) (2010 – 2013)271.8205.5n/a
E 180 (212.040/240) (2013 – 2016)274.910n/an/a
E 200 CGI BlueEFFICIENCY (212.048) (2009 – 2010)271.8605.5n/a
E 200 BlueEFFICIENCY (212.048/248) (2010 – 2013)271.8605.5n/a
E 200 (212.034/234) (2013 – 2016)274.9205.5n/a
E 200 NGT BlueEFFICIENCY (212.041) (2010 – 2013)271.9585.5n/a
E 200 NGT (212.035/235) (2013 – 2016)274.920 (NGT)5.5n/a
E 250 CGI BlueEFFICIENCY (212.047) (2009 – 2010)271.8605.5n/a
E 250 CGI BlueEFFICIENCY (212.047/247) (2010 – 2011)271.8605.5n/a
E 250 BlueEFFICIENCY (212.052) (2010 – 2013)272.9238n/a
E 250 (212.036/236) (2013 – 2016)274.9205.5n/a
E 280 4MATIC (212.081) (2009 – 2010)272.9507n/a
E 300 (212.054/254) (2009 – 2010)272.9528n/a
E 300 (170 kW) (212.054/254) (2010 – 2013)272.9528n/a
E 300 (185 kW) (212.055/255) (2011 – 2013)276.9526.5n/a
E 300 (185 kW) (212.055/255) (2013 – 2016)276.9526.5n/a
E 300 4MATIC BlueEFFICIENCY (212.080/280) (2011 – 2013)276.9526.5n/a
E 300 4MATIC (212.080/280) (2013 – 2016)276.9526.5n/a
E 300 (200 kW) (212.053) (2010 – 2013)272.9808n/a
E 350 (212.056/256) (2009 – 2010)272.9808n/a
E 350 (212.056/256) (2010 – 2013)272.9808n/a
E 350 CGI BlueEFFICIENCY (212.057/257) (2009 – 2010)272.9838n/a
E 350 CGI BlueEFFICIENCY (212.057/257) (2010 – 2011)272.9838n/a
E 350 BlueEFFICIENCY (212.059/259) (2011 – 2013)276.9526.5n/a
E 350 BlueEFFICIENCY (212.059/259) (2013 – 2016)276.9526.5n/a
E 350 4MATIC (212.087/287) (2009 – 2010)272.9777n/a
E 350 4MATIC (212.087/287) (2010 – 2011)272.9777n/a
E 350 4MATIC BlueEFFICIENCY (212.088/288) (2011 – 2013)276.9526.5n/a
E 350 4MATIC (212.088/288) (2013 – 2016)276.9526.5n/a
E 400 (212.065/265) (2013 – 2016)276.8206.5n/a
E 400 4MATIC (212.067/267) (2013 – 2016)276.8206.5n/a
E 400 HYBRID (212.095/195) (2013 – 2015)276.9526.5n/a
E 400 h (212.095/295) (2015 – 2016)276.9526.5n/a
E 500 (212.072/272) (2009 – 2010)273.9718.5n/a
E 500/550 (212.072/272) (2010 – 2011)273.9718.5n/a
E 500/550 BlueEFFICIENCY (212.073/273) (2011 – 2013)278.9228.5n/a
E 500/550 (212.073/273) (2013 – 2016)278.9228.5n/a
E 500 4MATIC (212.090) (2009 – 2010)273.9708.5n/a
E 500/550 4MATIC (212.090) (2010 – 2011)273.9708.5n/a
E 500/550 4MATIC BlueEFFICIENCY (212.091/291) (2011 – 2013)278.9228.5n/a
E 500/550 4MATIC (212.091/291) (2013 – 2016)278.9228.5n/a
E 63 AMG (212.077/277) (2009 – 2011)156.9858.8n/a
E 63 AMG (386 kW) (212.074/274) (2011 – 2013)157.9818.5n/a
E 63 AMG (410 kW) (212.074/274) (2011 – 2013)157.9818.5n/a
E 63 AMG (212.074/274) (2013 – 2016)157.9818.5n/a
E 63 AMG 4MATIC (212.092/292) (2013 – 2016)157.9818.5n/a
E 63 AMG S (212.075/275) (2013 – 2016)157.9818.5n/a
E 63 AMG S 4MATIC (212.076/276) (2013 – 2016)157.9818.5n/a
E 200 CDI (212.005) (2009 – 2010)651.9256.5n/a
E 200 CDI (212.005/205) (2010 – 2013)651.9256.5n/a
E 200 CDI BlueEFFICIENCY (212.005) (2009 – 2010)651.9256.5n/a
E 200 CDI BlueEFFICIENCY (212.005/205) (2010 – 2013)651.9256.5n/a
E 200 CDI (212.005/205) (2013 – 2015)651.9256.5n/a
E 200 d (212.006/206) (2015 – 2016)651.9256.5n/a
E 220 CDI (212.002/202) (2009 – 2010)651.9246.5n/a
E 220 CDI (212.002/202) (2010 – 2013)651.9246.5n/a
E 220 CDI BlueEFFICIENCY (212.002/202) (2009 – 2010)651.9246.5n/a
E 220 CDI BlueEFFICIENCY (212.002/202) (2010 – 2013)651.9246.5n/a
E 220 CDI (212.002/202) (2013 – 2015)651.9246.5n/a
E 220 BlueTEC (212.001/201) (2013 – 2015)651.9246.5n/a
E 220 d (212.001/201/002/202) (2015 – 2016)651.9246.5n/a
E 220 d 4MATIC (212.011/211) (2015 – 2016)651.9246.5n/a
E 250 CDI (212.003/203) (2009 – 2010)651.9246.5n/a
E 250 CDI (212.003/203) (2010 – 2013)651.9246.5n/a
E 250 CDI BlueEFFICIENCY (212.003/203) (2009 – 2010)651.9246.5n/a
E 250 CDI BlueEFFICIENCY (212.003/203) (2010 – 2013)651.9246.5n/a
E 250 CDI (212.003/203) (2013 – 2015)651.9246.5n/a
E 250 BlueTEC (212.004) (2013 – 2015)651.9246.5n/a
E 250 d (212.003/203/004/204) (2015 – 2016)651.9246.5n/a
E 250 BlueTEC 4MATIC (212.097) (2013 – 2015)651.9246.5n/a
E 250 d 4MATIC (212.097/297) (2015 – 2016)651.9246.5n/a
E 250 CDI 4MATIC BlueEFFICIENCY (212.082/282) (2010 – 2013)651.9246.5n/a
E 250 CDI 4MATIC (212.082/282) (2013 – 2015)651.9246.5n/a
E 300 CDI BlueEFFICIENCY (150 kW) (212.020/220) (2010 – 2010)642.8508n/a
E 300 CDI BlueEFFICIENCY (170 kW) (212.020/220) (2010 – 2013)642.8508n/a
E 300 CDI (212.021/221) (2013 – 2015)642.8528n/a
E 300 BlueTEC (212.027/227) (2013 – 2015)642.8528n/a
E 300 d (212.027/227) (2015 – 2016)642.8528n/a
E 300 BlueTEC HYBRID (212.098/298) (2013 – 2015)651.9276.5n/a
E 300 h (212.098/298) (2015 – 2016)651.9276.5n/a
E 350 CDI (212.025/225) (2009 – 2010)642.8508n/a
E 350 CDI (212.025/225) (2010 – 2013)642.8508n/a
E 350 CDI BlueEFFICIENCY (212.025/225) (2009 – 2010)642.8508n/a
E 350 CDI BlueEFFICIENCY (212.025/225) (2010 – 2013)642.8508n/a
E 350 CDI (212.025/225) (2013 – 2015)642.8508n/a
E 350 CDI 4MATIC (212.089) (2009 – 2010)642.8568n/a
E 350 CDI 4MATIC (212.089/289) (2010 – 2013)642.8568n/a
E 350 CDI 4MATIC (212.089/289) (2010 – 2013)642.8568n/a
E 350 CDI 4MATIC BlueEFFICIENCY (212.089/289) (2010 – 2013)642.8568n/a
E 350 BlueTEC (212.024) (2009 – 2010)642.8508n/a
E 350 BlueTEC (212.024/224) (2010 – 2013)642.8508n/a
E 350 BlueTEC (212.026/226) (2013 – 2015)642.8528n/a
E 350 d (212.023/223/025/225/026/226) (2015 – 2016)642.8508n/a
E 350 BlueTEC 4MATIC (212.094/294) (2013 – 2015)642.8528n/a
E 350 d 4MATIC (212.094/294) (2015 – 2016)642.858n/an/a

engine oil capacities