- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Mercedes-Benz V-Class, W638 (1996 – 2003)Engine | Capacity | Intervals | |
---|---|---|---|
V 200 (1996 – 1998) | M 111 E20 | 7.9 | 15 000 km/ 12 months |
V 200 (1999 – 2003) | M 111 E20 | 7.5 | 22 500 km/ 450 hours/ 12 months |
V 230 (1996 – 1998) | M 111 | 7.5 | 15 000 km/ 12 months |
V 230 (1999 – 2003) | M 111 E23 | 7.5 (Engine M 111.978) 8.9 (Engine M 111.979) | 22 500 km/ 450 hours/ 12 months |
V 280 (1999 – 2003) | M 104.900 | 6.4 / 0.5 | 22 500 km/ 450 hours/ 12 months |
V 230 TD (1996 – 1998) | Mercedes-Benz OM601 D23LA | 9.5 | 15 000 km/ 300 hours/ 12 months |
V 200 CDI (1999 – 2003) | Mercedes-Benz OM611 DE22LA | 7.5 | 22 500 km/ 450 hours/ 12 months |
V 220 CDI (1999 – 2003) | Mercedes-Benz OM611 DE22LA | 7.5 | 22 500 km/ 450 hours/ 12 months |
Model: Mercedes-Benz V-Class, W447 (2014 – )
Engine | Capacity | Intervals | |
---|---|---|---|
V 200 CDI (2014 – ) | 651.950 | 9 | n/a |
V 220 CDI (2014 – ) | 651.950 | 9 | n/a |
V 250 BlueTEC (2014 – ) | 651.950 | 9 | n/a |