- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Micra 1.0 K10 (1983 – 1989) | 2.7 / 0.3 l | 10 000 km / 6 months | |
Micra GL 1.0 K10 (1983 – 1989) | 2.7 / 0.3 l | 10 000 km / 6 months | |
Micra 1.0 K10 (1989 – 1991) | MA10 | 2.8 / 0.2 l | 10 000 km / 6 months |
Micra 1.0 16V K11 (1992 – 2002) | CG10DE | 3.1 / 0.2 l | 15 000 km / 6 months |
Micra 1.0 16V K12 (2003 – 2005) | CR10DE | 3 / 0.2 l | 15 000 km / 12 months |
Micra 1.2 K10 (1989 – 1991) | MA12 | 2.8 / 0.2 l | 10 000 km / 6 months |
Micra 1.2 16V (48 kW) K12 (2003 – 2010) | CR12DE | 3 / 0.2 l | 15 000 km / 12 months |
Micra 1.2 16V (59 kW) K12 (2003 – 2010) | CR12DE | 3 / 0.2 l | 15 000 km / 12 months |
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Micra 1.3 16V K11 (1992 – 2000) | CG13DE | 3 / 0.1 l | 15 000 km / 6 months |
Micra 1.4 16V K11 (2001 – 2002) | CG-A3 | 3.1 / 0.1 l | 15 000 km / 12 months |
Micra 1.4 16V K12 (2003 – 2010) | CR14DE | 3 / 0.2 l | 15 000 km / 12 months |
Micra 1.6 16V K12 (2005 – 2008) | HR16DE | 4.5 / 0.3 l | 15 000 km / 12 months |
Micra 1.5 D K11 (2001 – 2003) | VJX | 4.4 / 0.3 l | 10 000 km / 6 months |
Micra 1.5 dCi (48 kW) K12 (2003 – 2007) | K9K | 4.55 l | 15 000 km / 12 months |
Micra 1.5 dCi (60 kW) K12 (2003 – 2008) | K9K | 4.55 l | 15 000 km / 12 months |
Micra 1.5 dCi (63 kW) K12 (2007 – 2010) | K9K | 4.55 l | 15 000 km / 12 months |
Model: Nissan Micra / March, K13 (2011 – )
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Micra / March 1.2 (2011 – 2013) | HR12DE | 3.4 / 0.2 | 20 000 km/ 12 months |
Micra / March 1.2 (2013 – ) | HR12DE | 3.4 / 0.2 | 20 000 km/ 12 months |
Micra / March 1.2 DIG-S (2011 – 2013) | HR12DDR | 3.9 / 0.2 | 20 000 km/ 12 months |
Micra / March 1.2 DIG-S (2013 – ) | HR12DDR | 3.9 / 0.2 | 20 000 km/ 12 months |
Micra / March 1.5 (2011 – 2013) | HR15DE | 3 / 0.2 | 20 000 km/ 12 months |