Model: Acura TL, UA4, UA5 (2001 – 2003)
Engine code | Engine Oil Capacity | SAE Viscosity Grade | |
---|---|---|---|
TL 3.2 (USA) (2001 – 2001) | J32A1 | 4.65 US Quarts 4.4 L | 5W-30 10W-30 |
TL 3.2 (CAN) (2001 – 2001) | J32A1 | 4.65 US Quarts 4.4 L | 5W-30 10W-30 |
TL 3.2 (USA) (2002 – 2003) | J32A1 | 4.65 US Quarts 4.4 L | 5W-20 |
TL 3.2 (CAN) (2002 – 2003) | J32A1 | 4.65 US Quarts 4.4 L | 5W-20 |
TL 3.2 Type-S (USA)(2002 – 2003) | J32A2 | 4.65 US Quarts 4.4 L | 5W-20 |
TL 3.2 Type-S (CAN)(2002 – 2003) | J32A2 | 4.65 US Quarts 4.4 L | 5W-20 |
Model: Acura TL, UA6, UA7 (2004 – 2008) (USA)
Engine code | Engine Oil Capacity | SAE Viscosity Grade | |
---|---|---|---|
TL 3.2 (2004 – 2005) | J32A3 | 4.54 US Quarts 4.3 L | 5W-20 |
TL 3.2 (2006 – 2008) | J32A3 | 4.54 US Quarts 4.3 L | 5W-20 |
TL 3.5 Type-S (2007 – 2008) | J35A8 | 4.54 US Quarts 4.3 L | 5W-20 |
Model: Acura TL, UA8, UA9 (2009 – 2014) (USA)
Engine code | Engine Oil Capacity | SAE Viscosity Grade | |
---|---|---|---|
TL 3.5 (2009 – 2010) | J35Z6 | 4.54 US Quarts 4.3 L | 5W-20 |
TL 3.5 (2011 – 2012) | J35Z6 | 4.54 US Quarts 4.3 L | 5W-20 |
TL 3.5 (2012 – 2014) | J35Z6 | 4.54 US Quarts 4.3 L | 0W-20 |
TL 3.7 SH-AWD (2009 – 2010) | J37A4 | 4.54 US Quarts 4.3 L | 5W-20 |
TL 3.7 SH-AWD (2011 – 2012) | J37A4 | 4.54 US Quarts 4.3 L | 5W-20 |
TL 3.7 SH-AWD (2012 – 2014) | J37A4 | 4.54 US Quarts 4.3 L | 5W-20 |