Model: Lexus IS, XE10 (1998 – 2005)
![]() | Engine code | Engine Oil Capacity | Recommended oil viscosity |
---|---|---|---|
IS 300 (2001 – 2001) | 2JZ-GE | 5.5 l | 5W-30 10W-40 15W-40 |
IS 300 (2002 – 2002) | 2JZ-GE | 5.4 l | 5W-30 10W-40 |
IS 300 (2003 – 2005) | 2JZ-GE | 5.5 l | 5W-30 10W-40 |
IS 200 (1998 – 1999) | 1G-FE | 4.2 l 4.1 l (+ automatic transmission/transaxle) | 10W-40 15W-40 |
IS 200 (2000 – 2000) | 1G-FE | 4.2 l 4.1 l (+ automatic transmission/transaxle) | 10W-40 15W-40 |
IS 200 (2001 – 2001) | 1G-FE | 4.2 l 4.1 l (+ automatic transmission/transaxle) | 10W-40 15W-40 |
IS 200 (2002 – 2002) | 1G-FE | 3.9 l 3.8 l (+ automatic transmission/transaxle) | 5W-30 10W-40 |
IS 200 (2003 – 2005) | 1G-FE | 3.9 l 3.8 l (+ automatic transmission/transaxle) | 5W-30 10W-40 |
IS 200 TTE Compressor (2001 – 2001) | 1G-FE Compress | 4.2 l 4.1 l (+ automatic transmission/transaxle) | 5W-30 10W-40 |
IS 200 TTE Compressor (2002 – 2002) | 1G-FE Compress | 3.9 l 3.8 l (+ automatic transmission/transaxle) | 5W-30 10W-40 |
IS 200 TTE Compressor (2003 – 2005) | 1G-FE Compress | 3.9 l 3.8 l (+ automatic transmission/transaxle) | 5W-30 10W-40 |
Model: Lexus IS, XE20 (2005 – 2013)
![]() | Engine code | Engine Oil Capacity | Recommended oil viscosity |
---|---|---|---|
IS 200d (2010 – 2013) | 2AD-FHV | 6.0 l | 5W-30 0W-30 |
IS 220d (2006 – 2008) | 2AD-FHV | 6.0 l | 5W-30 0W-30 |
IS 220d (2008 – 2013) | 2AD-FHV | 6.0 l | 5W-30 0W-30 |
IS F (2008 – 2012) | 2UR-GSE | 9.3 l | 5W-30 |
IS F (2012 – ) | 2UR-GSE | 9.3 l | 5W-30 10W-40 |
IS 250 (2005 – 2010) | 4GR-FSE | 6.3 l | 5W-30 |
IS 250 (2010 – 2011) | 4GR-FSE | 6.3 l | 5W-30 10W-40 |
IS 250 (2011 – 2013) | 4GR-FSE | 6.3 l | 0W-20 5W-30 10W-40 |
Model: Lexus IS, XE30 (2013 – 2020)
![]() | Engine code | Engine Oil Capacity | Recommended oil viscosity |
---|---|---|---|
IS 200t (ASE30) (2015 – ) | 8AR-FTS | 4.6 l | 0W-20 5W-30 |
IS 250 (USE30) (2013 – 2015) | 4GR-FSE | 6.2 l | 0W-20 5W-30 10W-40 |
IS 300h (AVE30) (2013 – ) | 2AR-FSE | 4.5 l | 0W-20 5W-30 10W-40 |