Model: Toyota Camry (1987 – 2004)
Engine code | Engine Oil Capacity | Viscosity | |
---|---|---|---|
Camry 1.8 (1987 – 1991) | 1S | 4 / 0.3 | 5W-30 10W-40 |
Camry 2.0i (1987 – 1991) | 3S-FE | 4.2 / 0.4 | 5W-30 10W-40 |
Camry 2.0i 4WD (1988 – 1991) | 3S-FE | 3.8 / 0.4 | 5W-30 10W-40 |
Camry 2.2i (1992 – 1996) | 5S-FE | 3.6 / 0.2 | 5W-30 10W-40 |
Camry 2.2i (1996 – 2001) | 5S-FE | 3.6 / 0.2 | 5W-30 10W-40 |
Camry 2.4 16V VVT-i (2002 – 2004) | 2AZ-FE | 4.3 / 0.2 | 5W-30 10W-40 |
Camry 2.5i (1988 – 1991) | 2VZ-FE | 3.9 / 0.2 | 5W-30 10W-40 |
Camry 3.0i V6 (1992 – 1996) | 3VZ-FE | 4.4 / 0.2 | 5W-30 10W-40 |
Camry 3.0i V6 (1996 – 2001) | 1MZ-FE | 4.7 / 0.2 | 5W-30 10W-40 |
Camry 3.0i 24V (2002 – 2004) | 1MZ-FE | 4.7 / 0.2 | 5W-30 10W-40 |
Camry 2.0 TD (1988 – 1991) | 2C-TL | 5.8 | 5W-30 10W-30 10W-40 |
Model: Toyota Camry, XV70 (2017 – )
Engine code | Engine Oil Capacity | Viscosity | |
---|---|---|---|
Camry Hybrid (2019 – 2020) | A25A-FXS | 4.5 | 0W-20 5W-30 10W-40 |
Camry Hybrid (2020 – 2021) | A25A-FXS | 4.5 | 0W-20 5W-30 |
Camry Hybrid (2021 – ) | A25A-FXS | 4.5 | 0W-20 |