Renault Clio 3 engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Renault Clio III, X85 (2005 – 2013)

Renault Clio III, X85 (2005 - 2013)EngineCapacityIntervals
Clio III 1.2 16V 65 (2005 – 2007)D4F4 / 0.230 000 km/ 12 months
Clio III 1.2 16V 65 (2007 – 2009)D4F4 / 0.230 000 km/ 12 months
Clio III 1.2 16V 65 (2009 – 2013)D4F4 / 0.230 000 km/ 12 months
Clio III 1.2 16V 75 (2005 – 2007)D4F4 / 0.230 000 km/ 12 months
Clio III 1.2 16V 75 (2007 – 2009)D4F4 / 0.230 000 km/ 12 months
Clio III 1.2 16V 75 (2009 – 2010)D4F4 / 0.230 000 km/ 12 months
Clio III 1.2 16V 75 ECO2 (2010 – 2013)D4F4 / 0.230 000 km/ 12 months
Clio III 1.2 16V 75 Ethanol (2008 – 2013)D4F-7424 / 0.230 000 km/ 12 months
Clio III TCE 100 (2007 – 2008)D4F Turbo4 / 0.220 000 km/ 12 months
Clio III TCE 100 (2008 – 2009)D4F Turbo4 / 0.220 000 km/ 12 months
Clio III TCE 100 (2009 – 2010)D4F Turbo3.830 000 km/ 12 months
Clio III TCE 100 ECO2 (2010 – 2013)D4F Turbo3.830 000 km/ 12 months
Clio III 1.4 16V (2005 – 2007)K4J5 / 0.130 000 km/ 12 months
Clio III 1.4 16V (2007 – 2009)K4J5 / 0.130 000 km/ 12 months
Clio III 1.4 16V (2009 – 2013)K4J5 / 0.130 000 km/ 12 months
Clio III 1.6 16V (2005 – 2007)K4M5 / 0.130 000 km/ 12 months
Clio III 1.6 16V (2007 – 2009)K4M5 / 0.130 000 km/ 12 months
Clio III 1.6 16V 110 (2009 – 2013)K4M5 / 0.130 000 km/ 12 months
Clio III 1.6 16V 128 (2009 – 2013)K4M5 / 0.130 000 km/ 12 months
Clio III 2.0 16V (2006 – 2007)M4R3.5 / 0.230 000 km/ 12 months
Clio III 2.0 16V (2007 – 2009)M4R3.5 / 0.230 000 km/ 12 months
Clio III 2.0 16V (2009 – 2013)M4R3.5 / 0.230 000 km/ 12 months
Clio III Sport 2.0 16V (2007 – 2009)F4R5.4 / 0.1520 000 km/ 12 months
Clio III 2.0 16V RS (2009 – 2013)F4R5.4 / 0.1520 000 km/ 12 months
Clio III 1.5 dCi 70 (2005 – 2007)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 70 DPF (2005 – 2007)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 70 (2008 – 2013)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 70 DPF (2008 – 2013)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 85 (2005 – 2007)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 85 DPF (2005 – 2007)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 85 (2008 – 2010)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 85 DPF (2008 – 2010)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 85 (2010 – 2013)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 85 DPF ECO2 (2010 – 2013)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 105 (2005 – 2007)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 105 DPF (2005 – 2007)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 105 (2008 – 2013)K9K4.5 / 0.120 000 km/ 12 months
Clio III 1.5 dCi 105 DPF (2008 – 2013)K9K4.5 / 0.120 000 km/ 12 months

Leave a Reply

engine oil capacities