- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Subaru Forester, SF (1997 – 2002) (EU)![]() | Engine | Capacity | Intervals |
---|---|---|---|
Forester 2.0 (1997 – 1998) | EJ 20J | 4.0 ℓ | 12 500 km/ 12 months |
Forester 2.0 (1999 – 2002) | EJ 20J | 4.5 ℓ | 12 500 km/ 12 months |
Forester 2.0 T (1999 – 2002) | 5.0 ℓ | 12 500 km/ 12 months |
Model: Subaru Forester, SG (2002 – 2008) (EU)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Forester 2.0 (2002 – 2005) | EJ 20J | 4.0 ℓ | 15 000 km/ 12 months |
Forester 2.0 (2005 – 2008) | 4.2 ℓ | 15 000 km/ 12 months | |
Forester 2.0 T (2002 – 2005) | 4.5 ℓ | 15 000 km/ 12 months | |
Forester 2.5 (2005 – 2008) | 4.2 ℓ | 15 000 km/ 12 months | |
Forester 2.5 T (2005 – 2008) | 4.3 ℓ | 15 000 km/ 12 months |
Model: Subaru Forester, SH (2008 – 2013) (EU)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Forester 2.0 (2008 – 2013) | 4.2 ℓ / 0.2 ℓ | 15 000 km/ 12 months | |
Forester 2.5 (2008 – 2011) | EJ 253 | 4.2 ℓ / 0.2 ℓ | 15 000 km/ 12 months |
Forester 2.5 (2011 – 2013) | FB25B | 5.2 ℓ | 12 000 km/ 8 months |
Forester 2.5 T (2008 – 2011) | EJ 255 | 4.2 ℓ / 0.2 ℓ | 15 000 km/ 12 months |
Forester 2.5 T (2011 – 2013) | EJ 255 | 4.2 ℓ | 12 000 km/ 8 months |
Forester 2.0 D (2008 – 2013) | 5.9 ℓ/ 0.4 ℓ | 15 000 km/ 12 months |
Model: Subaru Forester, SJ (2013 – ) (EU)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Forester 2.0i (2013 – ) | FB20 | 4.8 ℓ / 0.2 ℓ | 15 000 km/ 12 months |
Forester 2.0 XT (2013 – ) | FA20DIT | 5.1 ℓ / 0.2 ℓ | 15 000 km/ 12 months |
Forester 2.5i (2013 – ) | FB25 | 4.8 ℓ / 0.2 ℓ | 15 000 km/ 12 months |
Forester 2.0D (2013 – ) | 5.9 ℓ / 0.4 ℓ | 15 000 km/ 12 months |
Model: Subaru Forester, SK (2018 – ) (EU)
![]() | Engine | Capacity | Intervals |
---|---|---|---|
Forester 2.0i (2018 – ) | FB20 | 4.4-4.8 ℓ / 0.2 ℓ | 15 000 km/ 12 months |
Forester 2.5i (2018 – ) | FB25 | 4.8 ℓ / 0.2 ℓ | 15 000 km/ 12 months |
Forester 2.0i e-Boxer (2019 – ) | FB20 | 4.2 ℓ | 15 000 km/ 12 months |