- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
| Engine | Capacity | Intervals |
---|
Outback 1.6 (1992 – 1994) | EJ 16 | 4 l | 12 500 km / 6 months |
Outback 1.8 (1989 – 1992) | | 4.5 l | 12 500 km / 6 months |
Outback 1.8 4WD (1989 – 1992) | | 4.5 l | 12 500 km / 6 months |
Outback 1.8 (1992 – 1994) | EJ 18 | 4.5 l | 12 500 km / 6 months |
Outback 1.8 4WD (1992 – 1994) | EJ 18 | 4.5 l | 12 500 km / 6 months |
Outback 2.0 (1992 – 1994) | EJ 20 | 4.5 l | 12 500 km / 6 months |
Outback 2.0 4WD (1992 – 1994) | EJ 20 | 4.5 l | 12 500 km / 6 months |
Outback 2.0 (1994 – 2004) | EJ 20 | 4 l | 12 500 km / 12 months |
Outback 2.0 4WD (1994 – 2004) | EJ 20 | 4 l | 12 500 km / 12 months |
Outback 2.0 (2004 – 2006) | EJ 20 | 4 l | 15 000 km / 12 months |
| Engine | Capacity | Intervals |
---|
Outback 2.0 Turbo 4WD (1992 – 1996) | EJ 20 turbo | 4.5 l | 12 500 km / 6 months |
Outback 2.2 (1989 – 1992) | | 4.5 l | 12 500 km / 6 months |
Outback 2.2 4WD (1989 – 1992) | | 4.5 l | 12 500 km / 6 months |
Outback 2.2 (1992 – 1994) | EJ 22 | 4 l | 12 500 km / 6 months |
Outback 2.2 4WD (1992 – 1994) | EJ 22 | 4.5 l | 12 500 km / 6 months |
Outback 2.2 (1994 – 1998) | EJ 22E | 4 l | 12 500 km / 12 months |
Outback 2.2 4WD (1994 – 1998) | EJ 22E | 4 l | 12 500 km / 12 months |
Outback 2.5 4WD (1997 – 2004) | EJ 25 | 4.5 l | 12 500 km / 12 months |
Outback 2.5 (2004 – 2006) | EJ 25 | 4 l | 15 000 km / 12 months |
Outback 2.5 (2006 – 2009) | EJ253 | 4 l | 12 000 km / 8 months |
| Engine | Capacity | Intervals |
---|
Outback 2.5 (2009 – 2011) | EJ253 | 4 l | 12 000 km / 8 months |
Outback 2.5 (2011 – ) | EJ253 | 4.2 l | 12 000 km / 8 months |
Outback 2.5 Turbo (2006 – 2009) | EJ255 | 4 l | 6 000 km / 4 months |
Outback 2.5 Turbo (2009 – 2011) | EJ255 | 4 l | 6 000 km / 4 months |
Outback 2.5 Turbo (2011 – ) | EJ255 | 4.3 l | 12 000 km / 8 months |
Outback 3.0 (2004 – 2007) | EZ 30 | 5.5 l | 15 000 km / 12 months |
Outback 3.0 (2007 – 2009) | EZ30D | 5.5 l | 12 000 km / 8 months |
Outback 3.0 (2009 – 2011) | EZ36D | 6.3 l | 12 000 km / 8 months |
Outback 3.0 (2011 – ) | EZ36D | 6.3 l | 12 000 km / 8 months |
Outback 2.0 D (2008 – 2009) | | | |
Model: Subaru Legacy / Outback, BN, BS (2014 – )
| Engine | Capacity | Intervals |
---|
Legacy / Outback 2.0T (2014 – ) | FA20DIT | 5.1 / 0.2 | 15 000 km/ 12 months |
Legacy / Outback 2.5i (2014 – ) | FB25 | 4.8 / 0.2 | 15 000 km/ 12 months |
Legacy / Outback 3.6R (2014 – ) | EZ36D | 6.5 / 0.2 | 15 000 km/ 12 months |
Legacy / Outback 2.0D (2014 – ) | | 5.9 / 0.4 | 15 000 km/ 12 months |