Model: Toyota Avensis T270 Facelift (2012-2015)
Production year: 2013
Engine: 1.6i, petrol
Engine code: 1ZR-FAE
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |
Model: Toyota Avensis T270 Facelift (2012-2015)
Production year: 2013
Engine: 1.8i, petrol
Engine code: 2ZR-FAE
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |
Model: Toyota Avensis T270 Facelift (2012-2015)
Production year: 2013
Engine: 2.0 D-4D, diesel
Engine code: 1AD-FTV
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |
Model: Toyota Avensis T270 Facelift (2012-2015)
Production year: 2013
Engine: 2.2 D-4D, diesel
Engine code: 2AD-FTV
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |
Model: Toyota Avensis T270 Facelift (2012-2015)
Production year: 2013
Engine: 2.2 D-CAT, diesel
Engine code: 2AD-FHV
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |