Model: Toyota Avensis T270 Facelift (2015-2018)
Production year: 2017
Engine: 1.6 VVT-i, petrol
Engine code: 1ZR-FAE
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |
Model: Toyota Avensis T270 Facelift (2015-2018)
Production year: 2017
Engine: 1.8 VVT-i, petrol
Engine code: 2ZR-FAE
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |
Model: Toyota Avensis T270 Facelift (2015-2018)
Production year: 2017
Engine: 2.0 VVT-i, petrol
Engine code: 3ZR-FAE
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |
Model: Toyota Avensis T270 Facelift (2015-2018)
Production year: 2017
Engine: 1.6 D-4D, diesel
Engine code: 1WW
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |
Model: Toyota Avensis T270 Facelift (2015-2018)
Production year: 2017
Engine: 2.0 D-4D, diesel
Engine code: 2WW
Tyre Size | Load Index, Speed Rating | Rim Size | |
---|---|---|---|
OEM (Original Equipment Manufacturer) Tire Size | 215/55ZR17 | 94W | 7Jx17 ET45 |
Optional Size | 205/60R16 | 92V | 6.5Jx16 ET39 |
Optional Size | 225/45ZR18 | 91W | 7.5Jx18 ET45 |