- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Toyota Hilux, N40 / N50 (1984 – 1997)Engine | Capacity | Intervals | |
---|---|---|---|
Hilux 1.8 (2WD) (1984 – 1996) | 2Y | 3.5 / 0.5 | 10 000 km/ 6 months |
Hilux 1.8 (4WD) (1984 – 1996) | 2Y | 4 / 0.5 | 10 000 km/ 6 months |
Hilux 2.0 (4WD) (1984 – 1996) | 3Y | 4 / 0.5 | 10 000 km/ 6 months |
Hilux 2.2 (2WD) (1989 – 1996) | 4Y | 3.5 / 0.5 | 10 000 km/ 6 months |
Hilux 2.2 (4WD) (1989 – 1996) | 4Y | 4 / 0.5 | 10 000 km/ 6 months |
Hilux 2.4 (2WD) (1989 – 1996) | 22R-E | 4.3 / 0.5 | 10 000 km/ 6 months |
Hilux 2.4 (4WD) (1989 – 1996) | 22R-E | 4.3 / 0.5 | 10 000 km/ 6 months |
Hilux 2.4 D (2WD) (1984 – 1989) | 2L | 5.8 / 1 | 10 000 km/ 6 months |
Hilux 2.4 D (4WD) (1984 – 1989) | 2L | 5.8 / 1 | 10 000 km/ 6 months |
Hilux 2.4 D (2WD) (1989 – 1998) | 2L | 5.8 / 1 | 10 000 km/ 6 months |
Hilux 2.4 D (4WD) (1989 – 1998) | 2L | 5.3 / 1 | 10 000 km/ 6 months |
Advertisements
Model: Toyota Hilux, N140 / N150 / N160 / N170 (1997 – 2005)
Engine | Capacity | Intervals | |
---|---|---|---|
Hilux 2.4 (4WD) (1997 – 2001) | 2RZ-FE | 6 / 0.7 | 15 000 km/ 12 months |
Hilux 2.4 D (2WD) (1997 – 2001) | 2L | 5.8 / 0.5 | 15 000 km/ 12 months |
Hilux 2.4 TD (4WD) (1997 – 2001) | 2L-T | 6.5 / 0.5 | 15 000 km/ 12 months |
Hilux 2.5 D4-D 90 (2WD) (2001 – 2003) | 2KD-FTV | 6.8 / 0.7 | 15 000 km/ 12 months |
Hilux 2.5 D4-D 90 (2WD) (2003 – 2005) | 2KD-FTV | 6.8 / 0.7 | 15 000 km/ 12 months |
Hilux 2.5 D4-D 100 (4WD) (2001 – 2003) | 2KD-FTV | 6.6 / 0.7 | 15 000 km/ 12 months |
Hilux 2.5 D4-D 100 (4WD) (2003 – 2005) | 2KD-FTV | 6.6 / 0.3 | 15 000 km/ 12 months |
Advertisements
Model: Toyota Hilux, AN10 / AN20 (2005 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Hilux 2.0 VVT-i (2WD) (2005 – 2010) | 1TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.0 VVT-i (2WD) (2010 – 2012) | 1TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.0 VVT-i (2WD) (2012 – 2015) | 1TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.7 VVT-i (2WD) (2005 – 2008) | 2TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.7 VVT-i (2WD) (2008 – 2010) | 2TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.7 VVT-i (2WD) (2010 – 2012) | 2TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.7 VVT-i (2WD) (2012 – 2015) | 2TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.7 VVT-i (4WD) (2005 – 2008) | 2TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.7 VVT-i (4WD) (2008 – 2010) | 2TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 2.7 VVT-i (4WD) (2010 – 2012) | 2TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Advertisements
Model: Toyota Hilux, AN10 / AN20 (2005 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Hilux 2.7 VVT-i (4WD) (2012 – 2015) | 2TR-FE | 5.6 / 0.3 | 15 000 km/ 12 months |
Hilux 4.0 VVT-i (4WD) (2005 – 2010) | 1GR-FE | 5.5 / 0.3 | 15 000 km/ 12 months |
Hilux 4.0 VVT-i (4WD) (2010 – 2012) | 1GR-FE | 5.5 / 0.3 | 15 000 km/ 12 months |
Hilux 4.0 VVT-i (4WD) (2012 – 2015) | 1GR-FE | 5.5 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) (2005 – 2010) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) (2010 – 2011) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) (2005 – 2010) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) (2010 – 2011) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) (75 kW) (2011 – 2012) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) (75 kW) (2012 – ) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Advertisements
Model: Toyota Hilux, AN10 / AN20 (2005 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Hilux 2.5 D-4D (4WD) (75 kW) (2011 – 2012) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) (75 kW) (2012 – ) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) DPF (75 kW) (2011 – 2012) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) DPF (75 kW) (2012 – ) | 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) DPF (75 kW) (2011 – 2012) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) DPF (75 kW) (2012 – ) | 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) (88 kW) (2011 – 2012) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) (88 kW) (2012 – ) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) (88 kW) (2011 – 2012) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) (88 kW) (2012 – ) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Advertisements
Model: Toyota Hilux, AN10 / AN20 (2005 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Hilux 2.5 D-4D (2WD) DPF (88 kW) (2011 – 2012) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) DPF (88 kW) (2012 – ) | 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) DPF (88 kW) (2011 – 2012) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) DPF (88 kW) (2012 – ) | 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) (106 kW) (2012 – ) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) (106 kW) (2012 – ) | with EGR cooler 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (2WD) DPF (106 kW) (2012 – ) | 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 2.5 D-4D (4WD) DPF (106 kW) (2012 – ) | 2KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D (2WD) (2006 – 2011) | 5L-E | 7.2 / 0.5 | 15 000 km/ 12 months |
Hilux 3.0 D (4WD) (2006 – 2011) | 5L-E | 7.2 / 0.5 | 15 000 km/ 12 months |
Hilux 3.0 D (2WD) (2011 – 2015) | 5L-E | 7.2 / 0.5 | 15 000 km/ 12 months |
Hilux 3.0 D (4WD) (2011 – 2015) | 5L-E | 7.2 / 0.5 | 15 000 km/ 12 months |
Advertisements
Model: Toyota Hilux, AN10 / AN20 (2005 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Hilux 3.0 D-4D (2WD) (2005 – 2008) | with EGR cooler 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (2WD) (2008 – 2010) | with EGR cooler 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (2WD) (2010 – 2012) | with EGR cooler 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (2WD) (2012 – ) | with EGR cooler 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (4WD) (2005 – 2008) | with EGR cooler 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (4WD) (2008 – 2010) | with EGR cooler 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (4WD) (2010 – 2012) | with EGR cooler 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (4WD) (2012 – ) | with EGR cooler 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (2WD) DPF (2011 – 2012) | 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (2WD) DPF (2012 – ) | 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (4WD) DPF (2011 – 2012) | 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Hilux 3.0 D-4D (4WD) DPF (2012 – ) | 1KD-FTV | 6.9 / 0.3 | 15 000 km/ 12 months |
Model: Toyota Hilux (2015 – )
Engine | Capacity | Intervals | |
---|---|---|---|
Hilux 2.4 D-4D 2WD (2015 – ) | 2GD-FTV | 7.5 / 0.5 | 15 000 km/ 12 months |
Hilux 2.4 D-4D 2WD DPF (2015 – ) | 2GD-FTV | 7.5 / 0.5 | 15 000 km/ 12 months |
Hilux 2.4 D-4D 4WD (2015 – ) | 2GD-FTV | 7.5 / 0.5 | 15 000 km/ 12 months |
Hilux 2.4 D-4D 4WD DPF (2015 – ) | 2GD-FTV | 7.5 / 0.5 | 15 000 km/ 12 months |
Hilux 2.8 D-4D 4WD (2015 – ) | 1GD-FTV | 7.5 / 0.5 | 15 000 km/ 12 months |
Hilux 2.8 D-4D 4WD DPF (2015 – ) | 1GD-FTV | 7.5 / 0.5 | 15 000 km/ 12 months |