Toyota Hilux engine oil capacity

  • Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
  • Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
  • Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.

The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.

Advertisements
Model: Toyota Hilux, N40 / N50 (1984 – 1997)

Toyota HiluxEngineCapacityIntervals
Hilux 1.8 (2WD) (1984 – 1996)2Y3.5 / 0.510 000 km/ 6 months
Hilux 1.8 (4WD) (1984 – 1996)2Y4 / 0.510 000 km/ 6 months
Hilux 2.0 (4WD) (1984 – 1996)3Y4 / 0.510 000 km/ 6 months
Hilux 2.2 (2WD) (1989 – 1996)4Y3.5 / 0.510 000 km/ 6 months
Hilux 2.2 (4WD) (1989 – 1996)4Y4 / 0.510 000 km/ 6 months
Hilux 2.4 (2WD) (1989 – 1996)22R-E4.3 / 0.510 000 km/ 6 months
Hilux 2.4 (4WD) (1989 – 1996)22R-E4.3 / 0.510 000 km/ 6 months
Hilux 2.4 D (2WD) (1984 – 1989)2L5.8 / 110 000 km/ 6 months
Hilux 2.4 D (4WD) (1984 – 1989)2L5.8 / 110 000 km/ 6 months
Hilux 2.4 D (2WD) (1989 – 1998)2L5.8 / 110 000 km/ 6 months
Hilux 2.4 D (4WD) (1989 – 1998)2L5.3 / 110 000 km/ 6 months

Advertisements

Model: Toyota Hilux, N140 / N150 / N160 / N170 (1997 – 2005)

Toyota HiluxEngineCapacityIntervals
Hilux 2.4 (4WD) (1997 – 2001)2RZ-FE6 / 0.715 000 km/ 12 months
Hilux 2.4 D (2WD) (1997 – 2001)2L5.8 / 0.515 000 km/ 12 months
Hilux 2.4 TD (4WD) (1997 – 2001)2L-T6.5 / 0.515 000 km/ 12 months
Hilux 2.5 D4-D 90 (2WD) (2001 – 2003)2KD-FTV6.8 / 0.715 000 km/ 12 months
Hilux 2.5 D4-D 90 (2WD) (2003 – 2005)2KD-FTV6.8 / 0.715 000 km/ 12 months
Hilux 2.5 D4-D 100 (4WD) (2001 – 2003)2KD-FTV6.6 / 0.715 000 km/ 12 months
Hilux 2.5 D4-D 100 (4WD) (2003 – 2005)2KD-FTV6.6 / 0.315 000 km/ 12 months

Advertisements

Model: Toyota Hilux, AN10 / AN20 (2005 – )

Toyota HiluxEngineCapacityIntervals
Hilux 2.0 VVT-i (2WD) (2005 – 2010)1TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.0 VVT-i (2WD) (2010 – 2012)1TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.0 VVT-i (2WD) (2012 – 2015)1TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.7 VVT-i (2WD) (2005 – 2008)2TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.7 VVT-i (2WD) (2008 – 2010)2TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.7 VVT-i (2WD) (2010 – 2012)2TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.7 VVT-i (2WD) (2012 – 2015)2TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.7 VVT-i (4WD) (2005 – 2008)2TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.7 VVT-i (4WD) (2008 – 2010)2TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 2.7 VVT-i (4WD) (2010 – 2012)2TR-FE5.6 / 0.315 000 km/ 12 months

Advertisements

Model: Toyota Hilux, AN10 / AN20 (2005 – )

Toyota HiluxEngineCapacityIntervals
Hilux 2.7 VVT-i (4WD) (2012 – 2015)2TR-FE5.6 / 0.315 000 km/ 12 months
Hilux 4.0 VVT-i (4WD) (2005 – 2010)1GR-FE5.5 / 0.315 000 km/ 12 months
Hilux 4.0 VVT-i (4WD) (2010 – 2012)1GR-FE5.5 / 0.315 000 km/ 12 months
Hilux 4.0 VVT-i (4WD) (2012 – 2015)1GR-FE5.5 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) (2005 – 2010)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) (2010 – 2011)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) (2005 – 2010)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) (2010 – 2011)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) (75 kW) (2011 – 2012)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) (75 kW) (2012 – )with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months

Advertisements

Model: Toyota Hilux, AN10 / AN20 (2005 – )

Toyota HiluxEngineCapacityIntervals
Hilux 2.5 D-4D (4WD) (75 kW) (2011 – 2012)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) (75 kW) (2012 – )with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) DPF (75 kW) (2011 – 2012)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) DPF (75 kW) (2012 – )2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) DPF (75 kW) (2011 – 2012)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) DPF (75 kW) (2012 – )2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) (88 kW) (2011 – 2012)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) (88 kW) (2012 – )with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) (88 kW) (2011 – 2012)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) (88 kW) (2012 – )with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months

Advertisements

Model: Toyota Hilux, AN10 / AN20 (2005 – )

Toyota HiluxEngineCapacityIntervals
Hilux 2.5 D-4D (2WD) DPF (88 kW) (2011 – 2012)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) DPF (88 kW) (2012 – )2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) DPF (88 kW) (2011 – 2012)with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) DPF (88 kW) (2012 – )2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) (106 kW) (2012 – )with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) (106 kW) (2012 – )with EGR cooler 2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (2WD) DPF (106 kW) (2012 – )2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 2.5 D-4D (4WD) DPF (106 kW) (2012 – )2KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D (2WD) (2006 – 2011)5L-E7.2 / 0.515 000 km/ 12 months
Hilux 3.0 D (4WD) (2006 – 2011)5L-E7.2 / 0.515 000 km/ 12 months
Hilux 3.0 D (2WD) (2011 – 2015)5L-E7.2 / 0.515 000 km/ 12 months
Hilux 3.0 D (4WD) (2011 – 2015)5L-E7.2 / 0.515 000 km/ 12 months

Advertisements

Model: Toyota Hilux, AN10 / AN20 (2005 – )

Toyota HiluxEngineCapacityIntervals
Hilux 3.0 D-4D (2WD) (2005 – 2008)with EGR cooler 1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (2WD) (2008 – 2010)with EGR cooler 1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (2WD) (2010 – 2012)with EGR cooler 1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (2WD) (2012 – )with EGR cooler 1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (4WD) (2005 – 2008)with EGR cooler 1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (4WD) (2008 – 2010)with EGR cooler 1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (4WD) (2010 – 2012)with EGR cooler 1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (4WD) (2012 – )with EGR cooler 1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (2WD) DPF (2011 – 2012)1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (2WD) DPF (2012 – )1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (4WD) DPF (2011 – 2012)1KD-FTV6.9 / 0.315 000 km/ 12 months
Hilux 3.0 D-4D (4WD) DPF (2012 – )1KD-FTV6.9 / 0.315 000 km/ 12 months

Model: Toyota Hilux (2015 – )

2015 Toyota HiluxEngineCapacityIntervals
Hilux 2.4 D-4D 2WD (2015 – )2GD-FTV7.5 / 0.515 000 km/ 12 months
Hilux 2.4 D-4D 2WD DPF (2015 – )2GD-FTV7.5 / 0.515 000 km/ 12 months
Hilux 2.4 D-4D 4WD (2015 – )2GD-FTV7.5 / 0.515 000 km/ 12 months
Hilux 2.4 D-4D 4WD DPF (2015 – )2GD-FTV7.5 / 0.515 000 km/ 12 months
Hilux 2.8 D-4D 4WD (2015 – )1GD-FTV7.5 / 0.515 000 km/ 12 months
Hilux 2.8 D-4D 4WD DPF (2015 – )1GD-FTV7.5 / 0.515 000 km/ 12 months

Leave a Reply

engine oil capacities