- Engine: Engine Code. A sequence of letters and numbers. This includes the engine block type and engine family, but may also include other information.
- Capacity: Capacity/Filter capacity in litres(liters). Engine oil fill quantity (Service fill).
- Intervals: Oil Change Intervals (use: normal). Engine oil should be changed at the latest after this time or after miles/km, whichever comes first.
The oil filter must be replaced every time the oil is changed, unless the car's owner's manual recommends otherwise.
Advertisements
Model: Toyota RAV4/Fun Cruiser , A1 (1994 – 2000)Engine | Capacity | Intervals | |
---|---|---|---|
RAV4 2.0i (1994 – 2000) | 3S-FE | 3.9 / 0.2 | 10 000 km/ 12 months |
Fun Cruiser 2.0i (1994 – 2000) | 3S-FE | 3.9 / 0.2 | 10 000 km/ 12 months |
Model: Toyota RAV4, A2 (2000 – 2006)
Engine | Capacity | Intervals | |
---|---|---|---|
RAV4 1.8 16V VVT-i (2000 – 2002) | 1ZZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
RAV4 1.8 16V VVT-i (2002 – 2003) | 1ZZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
RAV4 1.8 16V VVT-i (2003 – 2006) | 1ZZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
RAV4 2.0 16V VVT-i (2000 – 2002) | 1AZ-FE | 4.2 / 0.2 | 15 000 km/ 12 months |
RAV4 2.0 16V VVT-i (2002 – 2003) | 1AZ-FE | 4.2 / 0.2 | 15 000 km/ 12 months |
RAV4 2.0 16V VVT-i (2003 – 2006) | 1AZ-FE | 4.2 / 0.2 | 15 000 km/ 12 months |
RAV4 2.0 D4-D (2001 – 2003) | 1CD-FTV | 5.9 / 0.6 | 15 000 km/ 12 months |
RAV4 2.0 D4-D (2003 – 2006) | 1CD-FTV | 5.9 / 0.6 | 15 000 km/ 12 months |
Model: Toyota RAV4, A3 (2006 – 2013)
Engine | Capacity | Intervals | |
---|---|---|---|
RAV4 2.0 16V VVT-i (2006 – 2009) | 1AZ-FE | 3.8 / 0.2 | 15 000 km/ 12 months |
RAV4 2.0 16V VVT-i 2WD (2009 – 2013) | 3ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
RAV4 2.0 16V VVT-i 4WD (2009 – 2013) | 3ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
RAV4 2.4 16V 4WD (2007 – 2009) | 2AZ-FE | 4.3 / 0.2 | 15 000 km/ 12 months |
RAV4 2.4 16V 4WD (2009 – 2013) | 2AZ-FE | 4.3 / 0.2 | 15 000 km/ 12 months |
RAV4 2.2 D4-D (2006 – 2009) | 2AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D4-D + DPF (2007 – 2009) | 2AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D4-D-F 2WD (2009 – 2013) | 2AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D4-D-F DPF 2WD (2009 – 2013) | 2AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D4-D-F 4WD (2009 – 2013) | 2AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D4-D-F DPF 4WD (2009 – 2013) | 2AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D4-D D-CAT (130 kW) (2006 – 2009) | 2AD-FHV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D4-D D-CAT (110 kW) (2009 – 2013) | 2AD-FHV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D4-D D-CAT (130 kW) (2009 – 2013) | 2AD-FHV | 5.9 / 0.4 | 15 000 km/ 12 months |
Model: Toyota RAV4, A4 (2013 – )
Engine | Capacity | Intervals | |
---|---|---|---|
RAV4 2.0 VVT-i 4WD (2013 – 2014) | 3ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
RAV4 2.0 VVT-i 4WD (2014 – 2015) | 3ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
RAV4 2.0 VVT-i 4WD (2015 – ) | 3ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
RAV4 2.5 VVT-i 2WD (2013 – ) | 2AR-FE | 4.4 / 0.4 | n/a |
RAV4 2.5 VVT-i 4WD (2013 – ) | 2AR-FE | 4.4 / 0.4 | n/a |
RAV4 2.0 D-4D 2WD (2013 – 2015) | 1AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.0 D-4D 4WD (2014 – 2015) | 1AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.0 D-4D-F (2015 – ) | 2WW | 5.2 | 20 000 km/ 12 months |
RAV4 2.2 D-4D 4WD (2013 – 2015) | 2AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D-4D 4WD DPF (2013 – 2015) | 2AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.2 D-4D D-CAT 4WD (2013 – 2015) | 2AD-FHV | 5.9 / 0.4 | 15 000 km/ 12 months |
RAV4 2.5 Hybrid 2WD (2015 – ) | 2AR-FXE | 4.4 / 0.4 | 15 000 km/ 12 months |
RAV4 2.5 Hybrid 4WD (2015 – ) | 2AR-FXE | 4.4 / 0.4 | 15 000 km/ 12 months |